14
Citations
0
Health Code
14
Life Safety
1
Citation Dates
1
Enforcement Actions
The most recent comprehensive inspection of Buda Oaks Assisted Living and Memory Care occurred on June 30, 2026, 14 violations of state standards were cited.
Findings may include citations from previous inspections. A citation is a rule violation noted by a state surveyor; the tables below show each one and whether the facility has recorded a correction date.
Provider Information
Status
Licensed
Type
Type B
Type AResidents must be physically and mentally able to evacuate the facility unassisted, are capable of following directions in an emergency, and do not require routine attendance during nighttime sleeping hours.
Type BResidents may need staff help to evacuate, may not be able to follow directions in an emergency, and may require attendance during nighttime sleeping hours. These facilities are held to stricter staffing and fire safety requirements.
Type CA four-bed facility that meets the state's adult foster care requirements — a small, home-style setting rather than a larger institutional one.
County
Hays
Licensee
Buda House Assisted Living LLC
Phone
(512) 906-2225
Accepts Medicare
No
Accepts Medicaid
No
Alzheimer Certification
Yes
Findings
14 citations across 1 dateHealth Code
0 citationsNo Health Code violations on record
The state lists no citations in this category for this facility.
Life Safety Code
14 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 6/30/2026 | Pending | The facility failed to post an emergency evacuation floor plan where it was visible to residents. |
| 6/30/2026 | Pending | The facility failed to have a complete fire safety plan for the protection of everyone in the facility in the event of a fire. |
| 6/30/2026 | Pending | The facility failed to conduct required fire drills and document fire drills on the required form. |
| 6/30/2026 | Pending | The facility failed to keep walls and ceilings in good condition. |
| 6/30/2026 | Pending | The facility failed to ensure means of egress met the referenced codes and standards. |
| 6/30/2026 | Pending | The facility failed to provide required exit signs. |
| 6/30/2026 | Pending | The facility failed to provide portable fire extinguishers that met the referenced codes and standards. |
| 6/30/2026 | Pending | The facility failed to protect hazardous areas as required by the referenced codes and standards. |
| 6/30/2026 | Pending | The facility failed to provide the minimum levels of illumination required in the facility. |
| 6/30/2026 | Pending | The facility failed to include a section addressing sheltering arrangements in the emergency preparedness and response plan. |
| 6/30/2026 | Pending | The facility failed to include a section addressing transportation in the emergency preparedness and response plan. |
| 6/30/2026 | Pending | The facility failed to provide proper locking devices |
| 6/30/2026 | Pending | The facility failed to provide proper locking devices |
| 6/30/2026 | Pending | The facility failed to ensure equipment using natural gas or propane met the referenced codes and standards. |
Enforcement Actions
1 record3/12/2026Administrative Penalty$4500.00
No specific violations listed for this enforcement action.