14
Citations
1
Health Code
13
Life Safety
2
Citation Dates
0
Enforcement Actions
The most recent comprehensive inspection of Mercy House occurred on June 02, 2025, 14 violations of state standards were cited.
Findings may include citations from previous inspections. A citation is a rule violation noted by a state surveyor; the tables below show each one and whether the facility has recorded a correction date.
Provider Information
Status
Licensed
Type
Type B
Type AResidents must be physically and mentally able to evacuate the facility unassisted, are capable of following directions in an emergency, and do not require routine attendance during nighttime sleeping hours.
Type BResidents may need staff help to evacuate, may not be able to follow directions in an emergency, and may require attendance during nighttime sleeping hours. These facilities are held to stricter staffing and fire safety requirements.
Type CA four-bed facility that meets the state's adult foster care requirements — a small, home-style setting rather than a larger institutional one.
County
Comal
Licensee
Darsea I, LLC
Phone
(830) 624-7702
Accepts Medicare
No
Accepts Medicaid
No
Alzheimer Certification
Yes
Findings
14 citations across 2 datesHealth Code
1 citation| Date | Corrected | State Violation Cited |
|---|---|---|
| 9/20/2022 | Pending | No description provided |
Life Safety Code
13 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 6/2/2025 | Pending | The facility failed to ensure the sensitivity of smoke detectors was checked according to NFPA 72. |
| 6/2/2025 | Pending | The facility failed to inspect, test, and maintain fire sprinkler system components. |
| 6/2/2025 | Pending | The failed to provide safe waste containers in smoking areas. |
| 6/2/2025 | Pending | The facility failed to ensure flammable and combustible liquids were not stored in buildings used by residents. |
| 6/2/2025 | Pending | The facility failed to ensure portable fire extinguishers were mounted on hangers or brackets supplied with the fire extinguisher or mounted in a fire extinguisher cabinet, were protected from impact or dislodgement, and were mounted at the appropriate height based on the weight of the extinguisher. |
| 6/2/2025 | Pending | The facility failed to ensure means of escape met the referenced codes and standards. |
| 6/2/2025 | Pending | The facility failed to provide the minimum levels of illumination required in the facility. |
| 6/2/2025 | Pending | The facility failed to maintain a current printed copy of the plan in a location accessible to all staff, residents, and residents legally authorized representatives |
| 6/2/2025 | Pending | The facility failed to review the plan at least annually to reflect changes in information, within 30 days following a disaster, within 30 days after a drill, and within 30 days after a change in rule or policy. |
| 6/2/2025 | Pending | The facility failed to include a section addressing direction and control in the emergency preparedness and response plan. |
| 6/2/2025 | Pending | The facility failed to include a section addressing evacuation in the emergency preparedness and response plan. |
| 6/2/2025 | Pending | The facility failed to include a section addressing transportation in the emergency preparedness and response plan. |
| 6/2/2025 | Pending | The facility failed to provide the required emergency preparedness and response plan training and conduct drills. |
Enforcement Actions
0 recordsNo enforcement actions found
The state has not taken formal action against this license.