10
Citations
7
Health Code
3
Life Safety
3
Citation Dates
0
Enforcement Actions
The most recent comprehensive inspection of Arbor Lake Nursing & Rehabilitation occurred on July 08, 2026, 10 violations of state standards were cited.
Findings may include citations from previous inspections. A citation is a rule violation noted by a state surveyor; the tables below show each one and whether the facility has recorded a correction date.
Provider Information
Status
Enforcement Action Pend
Service Type
SNF/NF
County
Tarrant
Owner
Frio Hospital District
Administrator
Elizabeth Dailey
Phone
(817) 335-3030
Accepts Medicare
Yes
Accepts Medicaid
Yes
Alzheimer Certification
No
Licensed Since
March 1, 1974
License Expires
January 1, 2027
Findings
10 citations across 3 datesHealth Code
7 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 8/26/2025 | 7/26/2025 | The facility failed to adhere to the federal requirements regarding residents' rights. |
| 8/26/2025 | 7/26/2025 | The facility did not protect each resident from all abuse, physical punishment, and being separated from others. |
| 8/26/2025 | 7/26/2025 | The facility failed to provide the resident with the necessary care and services to attain or maintain the highest practicable, physical, mental, and psychosocial well-being consistent with the resident's comprehensive assessment and care plan. |
| 8/26/2025 | 7/26/2025 | The facility did not provide appropriate treatment and services to residents with dementia. |
| 8/26/2025 | 7/26/2025 | The facility failed to establish and maintain an infection control program. |
| 7/8/2026 | Pending | The facility failed to include in the care plan any services refused by the resident. |
| 7/8/2026 | Pending | The facility failed to include in the care plan services that will be provided to the resident. |
Life Safety Code
3 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 7/24/2025 | 7/25/2025 | The facility failed to meet physical plant requirements when it created a locked unit or facility. |
| 7/24/2025 | 7/25/2025 | The facility did not inspect, test or maintain the fire alarm system or execute the program every three months. |
| 7/24/2025 | 7/25/2025 | The facility did not inspect, test or maintain the fire sprinkler system or execute the program every three months. |
Enforcement Actions
0 recordsNo enforcement actions found
The state has not taken formal action against this license.