27
Citations
7
Health Code
20
Life Safety
2
Citation Dates
0
Enforcement Actions
The most recent comprehensive inspection of WEDGEWOOD NURSING HOME occurred on May 13, 2026, 27 violations of state standards were cited.
Findings may include citations from previous inspections. A citation is a rule violation noted by a state surveyor; the tables below show each one and whether the facility has recorded a correction date.
Provider Information
Status
Licensed
Service Type
SNF/NF
County
Tarrant
Owner
Palo Pinto County Hospital District
Administrator
Amy D Skiles
Phone
(817) 292-6330
Accepts Medicare
Yes
Accepts Medicaid
Yes
Alzheimer Certification
No
Licensed Since
May 21, 1973
License Expires
October 1, 2027
Findings
27 citations across 2 datesHealth Code
7 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 4/23/2026 | 4/24/2026 | The facility failed to provide the resident with the necessary care and services to attain or maintain the highest practicable, physical, mental, and psychosocial well-being consistent with the resident's comprehensive assessment and care plan. |
| 4/23/2026 | 4/24/2026 | The facility did not store, cook, and give out food in a safe and clean way. |
| 4/23/2026 | 4/24/2026 | The facility failed to protect and promote the rights of each resident. |
| 4/23/2026 | 4/24/2026 | The facility did not provide appropriate notice before discharging or transferring a resident. |
| 4/23/2026 | 4/24/2026 | The facility did not provide drugs and related services needed by each resident. |
| 4/23/2026 | 4/24/2026 | The facility failed to establish and maintain an infection control program. |
| 4/23/2026 | 4/24/2026 | The facility failed to adhere to the federal requirements regarding residents' rights. |
Life Safety Code
20 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 4/22/2026 | 5/13/2026 | The facility failed to include a section for transportation in the emergency preparedness and response plan. |
| 4/22/2026 | 5/20/2026 | The facility failed to meet the National Electrical Code and to follow lighting guidelines in the Lighting Handbook. |
| 4/22/2026 | 5/13/2026 | The facility failed to include a section for resource management in the emergency preparedness and response plan. |
| 4/22/2026 | 5/20/2026 | The facility failed to the meet Life Safety Code requirements for an existing Health Care Occupancy. |
| 4/22/2026 | 5/14/2026 | The facility failed to make sure the emergency generator met required standards, was protected from the weather and had an alternate fuel source if it relied on natural gas from a utility company. |
| 4/22/2026 | 4/27/2026 | The facility failed to maintain all essential equipment so it is safe to operate. |
| 4/22/2026 | 5/19/2026 | The facility failed to make sure it had permission from HHSC to use a vacant bedroom for storage or another hazardous use. |
| 4/22/2026 | 4/15/2026 | The facility failed to make sure smoke barriers are constructed correctly to prevent the spread of smoke. |
| 4/22/2026 | 5/20/2026 | The facility failed to provide enough light in rooms based on how the room is used. |
| 4/22/2026 | 5/20/2026 | The facility failed to make sure generator components are inspected, tested and maintain according to NFPA standards. |
| 4/22/2026 | 5/13/2026 | The facility failed to include a section addressing direction and control in the emergency preparedness and response plan. |
| 4/22/2026 | 5/13/2026 | The facility failed to include a section for evacuation in the emergency preparedness and response plan. |
| 4/22/2026 | 5/13/2026 | The facility failed to include a section for health and medical needs in the emergency preparedness and response plan. |
| 4/22/2026 | 5/1/2026 | The facility failed to maintain the sprinkler system components in compliance with the requirements of the NFPA code. |
| 4/22/2026 | 5/1/2026 | The facility failed to formulate, adopt, and enforce smoking policies that also take into account non-smoking residents. |
| 4/22/2026 | 5/20/2026 | The facility failed to make sure the emergency lighting was inspected and tested every week. |
| 4/22/2026 | 5/15/2026 | The facility failed to make sure the kitchen exhaust system was installed correctly. |
| 4/22/2026 | 5/21/2026 | The facility failed to maintain smoke barriers so smoke cannot spread during a fire. |
| 4/22/2026 | 5/13/2026 | The facility failed to include a section for sheltering arrangements in the emergency preparedness and response plan. |
| 4/22/2026 | 5/13/2026 | The facility failed to include a section for warning in the emergency preparedness and response plan. |
Enforcement Actions
0 recordsNo enforcement actions found
The state has not taken formal action against this license.