Inspections
The most recent comprehensive inspection of CITYVIEW NURSING AND REHABILITATION CENTER occurred on July 25, 2024, 47 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 7/25/2024 | 8/23/2024 | The facility failed to provide residents with care and services related to activities of daily living. |
| 7/25/2024 | 8/23/2024 | The facility failed to conduct an annual facility-wide assessment, including the facility's physical and personnel resources. |
| 7/25/2024 | 8/23/2024 | The facility failed to complete an assessment that accurately reflects a resident's status. |
| 7/25/2024 | 8/23/2024 | The facility did not make sure that residents receive adequate dialysis care. |
| 7/25/2024 | 8/23/2024 | The facility did not provide drugs and related services needed by each resident. |
| 7/25/2024 | 8/23/2024 | The facility did not prevent significant medication errors. |
| 7/25/2024 | 8/23/2024 | The facility failed to establish and maintain an infection control program. |
| 7/25/2024 | 8/23/2024 | The facility failed to make sure that residents have privacy curtains in their bedrooms. |
| 7/25/2024 | 8/23/2024 | The facility failed to provide a program to control or prevent with mice, insects, or other pests in the nursing home. |
| 7/25/2024 | 8/23/2024 | The facility failed to inform a resident about available services not covered by Medicaid and their charges in writing at least 30 days before any changes become effective. |
| 7/25/2024 | 8/23/2024 | The facility did not provide the resident group or family council with private space, or the facility failed to make residents and family members aware of upcoming meetings. |
| 7/25/2024 | 8/23/2024 | The facility failed to include in the care plan services that will be provided to the resident. |
| 7/25/2024 | 8/23/2024 | The facility did not make sure that residents with loss of bladder control receive treatment or service to prevent infections and help get normal bladder control. |
| 7/25/2024 | 8/23/2024 | The facility did not give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. |
| 7/25/2024 | 8/23/2024 | The facility did not make sure that residents receive adequate respiratory care (including tracheostomy care and tracheal suctioning). |
| 7/25/2024 | 8/23/2024 | The facility did not store, cook, and give out food in a safe and clean way. |
| 7/25/2024 | 8/23/2024 | The facility failed to make sure that services provided by outside sources meet professional standards and are on time. |
| 7/25/2024 | 8/23/2024 | The facility failed to make sure that information on hospice care is included in the resident's current clinical record. |
| 7/25/2024 | 8/23/2024 | The facility did not keep accurate and appropriate records. |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 7/25/2024 | 8/23/2024 | The facility failed to the meet Life Safety Code requirements for an existing Health Care Occupancy. |
| 7/25/2024 | 8/23/2024 | The facility failed to provide emergency power for lighting in the specified areas when the power goes off. |
| 7/25/2024 | 8/23/2024 | The facility failed to make sure the fire alarm system was installed by qualified people. |
| 7/25/2024 | 8/23/2024 | The facility failed to make sure the kitchen exhaust system was installed correctly. |
| 7/25/2024 | 8/23/2024 | The facility failed to provide enough light in rooms based on how the room is used. |
| 7/25/2024 | 8/23/2024 | The facility failed to investigate a suspected malfunction of the fire alarm, emergency electrical or sprinkler system, or the facility failed to immediately report the failure of the fire alarm, emergency electrical, or sprinkler system to all facility staff or the local fire authority. |
| 7/25/2024 | 8/23/2024 | The facility failed to inform residents, staff, visitors, and other affected parties of smoking policies through the distribution and posting of policies. |
| 7/25/2024 | 8/23/2024 | The facility failed to prohibit smoking in any room, ward, or compartment where flammable liquids, combustible gas, or oxygen are used or stored and in any other hazardous locations or the facility failed to post "No Smoking" signs in these areas. |
| 7/25/2024 | 8/23/2024 | The facility failed to make sure no combustible products were stored in facility rooms with gas-fired equipment. |
| 7/25/2024 | 8/23/2024 | The facility failed to make sure no volatile or flammable liquids or materials were stored anywhere within the facility building. |
| 7/25/2024 | 8/23/2024 | The facility failed to include a risk assessment, a description of the resident population including services and assistance they require, a section for each core function of emergency management, a fire safety plan in their emergency preparedness and response plan, or a section for self reporting incidents. |
| 7/25/2024 | 8/23/2024 | The facility failed to include a section addressing direction and control in the emergency preparedness and response plan. |
| 7/25/2024 | 8/23/2024 | The facility failed to include a section for warning in the emergency preparedness and response plan. |
| 7/25/2024 | 8/23/2024 | The facility failed to include a section for resource management in the emergency preparedness and response plan. |
| 7/25/2024 | 8/23/2024 | The facility failed to train staff on their responsibilities under the emergency preparedness and response plan. |
| 7/25/2024 | 8/23/2024 | The facility failed to maintain smoke barriers so smoke cannot spread during a fire. |
| 7/25/2024 | 8/23/2024 | The facility failed to make sure there are insect screens on any window that can be opened and that all exterior doors are sealed against the weather. |
| 7/25/2024 | 8/23/2024 | The facility failed to make sure generator components are inspected, tested and maintain according to NFPA standards. |
| 7/25/2024 | 8/23/2024 | The facility failed to make sure generators are operated under load at least 30 minutes each week. |
| 7/25/2024 | 8/23/2024 | The facility failed to failed to make sure the person executing the generator program signed and dated records of inspections, tests and maintenance performed. |
| 7/25/2024 | 8/23/2024 | The facility failed to include procedures for conducting a fire drill on each work shift at least once per quarter with at least one fire drill conducted each month; or the facility failed to fill out the form titled "FIRE DRILL REPORT" for a fire drill conducted. |
| 7/25/2024 | 8/23/2024 | The facility failed to meet the National Electrical Code and to follow lighting guidelines in the Lighting Handbook. |
| 7/25/2024 | 8/23/2024 | The facility failed to make sure bedroom doors can close and latch in an emergency. |
| 7/25/2024 | 8/23/2024 | The facility failed to include a section for communication in the emergency preparedness and response plan. |
| 7/25/2024 | 8/23/2024 | The facility failed to include a section for sheltering arrangements in the emergency preparedness and response plan. |
| 7/25/2024 | 8/23/2024 | The facility failed to include a section for evacuation in the emergency preparedness and response plan. |
| 7/25/2024 | 8/23/2024 | The facility failed to include a section for transportation in the emergency preparedness and response plan. |
| 7/25/2024 | 8/23/2024 | The facility failed to inspect individual sprinkler heads and maintain them in compliance with the requirements of the NFPA code. |
Enforcement Actions
No enforcement actions found.