10
Citations
0
Health Code
10
Life Safety
1
Citation Dates
0
Enforcement Actions
The most recent comprehensive inspection of HIGHLAND PARK REHABILITATION & NURSING CENTER occurred on July 22, 2026, 10 violations of state standards were cited.
Findings may include citations from previous inspections. A citation is a rule violation noted by a state surveyor; the tables below show each one and whether the facility has recorded a correction date.
Provider Information
Status
Licensed
Service Type
SNF/NF
County
Harris
Owner
Winniestowell Hospital District
Administrator
Johnnie Richardson
Phone
(713) 862-1616
Accepts Medicare
Yes
Accepts Medicaid
Yes
Alzheimer Certification
No
Licensed Since
September 23, 2014
License Expires
September 23, 2027
Findings
10 citations across 1 dateHealth Code
0 citationsNo Health Code violations on record
The state lists no citations in this category for this facility.
Life Safety Code
10 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 6/3/2025 | 6/28/2025 | The facility failed to provide a nurse-call device in every resident bathroom. |
| 6/3/2025 | 6/28/2025 | The facility failed to make sure the kitchen exhaust system was installed correctly. |
| 6/3/2025 | 6/28/2025 | The facility failed to make sure there are insect screens on any window that can be opened and that all exterior doors are sealed against the weather. |
| 6/3/2025 | 6/28/2025 | The facility failed to inspect individual sprinkler heads and maintain them in compliance with the requirements of the NFPA code. |
| 6/3/2025 | 6/28/2025 | The facility failed to make sure generators are operated under load at least 30 minutes each week. |
| 6/3/2025 | 6/28/2025 | The facility failed to have a person licensed by the State Fire Marshal's office inspect and service automatic fixed fire extinguishment systems mounted in kitchen range hoods at least once every six months in accordance with NFPA 96; failed to maintain, onsite, a written and signed report of the inspection and service performed; or failed to keep the hood, exhaust ducts, and filters clean and free of accumulated grease. |
| 6/3/2025 | 6/28/2025 | The facility failed to inspect or maintain portable fire extinguishers according to NFPA 10 or failed to maintain, onsite a record of all fire extinguisher inspections and maintenance performed. |
| 6/3/2025 | 6/28/2025 | The facility failed to have the gas piping lines tested annually by a person licensed by the State Board of Pluming Examiners; failed to maintain a written signed report of these tests, or failed to immediately correct unsatisfactory conditions. |
| 6/3/2025 | 6/28/2025 | The facility failed to ensure all gas heating equipment is checked annually for proper operation and safety. |
| 6/3/2025 | 6/28/2025 | The facility failed to the meet Life Safety Code requirements for an existing Health Care Occupancy. |
Enforcement Actions
0 recordsNo enforcement actions found
The state has not taken formal action against this license.