15
Citations
6
Health Code
9
Life Safety
1
Citation Dates
0
Enforcement Actions
The most recent comprehensive inspection of Prairie Estates occurred on June 30, 2026, 15 violations of state standards were cited.
Findings may include citations from previous inspections. A citation is a rule violation noted by a state surveyor; the tables below show each one and whether the facility has recorded a correction date.
Provider Information
Status
Licensed
Service Type
SNF/NF
County
Denton
Owner
Muzzo Brothers Group, INC
Administrator
James S S Heath
Phone
(214) 705-9108
Accepts Medicare
Yes
Accepts Medicaid
Yes
Alzheimer Certification
No
Licensed Since
September 13, 2007
License Expires
February 15, 2028
Findings
15 citations across 1 dateHealth Code
6 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 3/26/2026 | 3/27/2026 | The facility failed to provide comfortable and safe rooms for residents. |
| 3/26/2026 | 3/27/2026 | The facility did not provide drugs and related services needed by each resident. |
| 3/26/2026 | 3/27/2026 | The facility did not develop a complete care plan that meets all of a resident's needs, with timeframes and actions that can be measured. |
| 3/26/2026 | 3/27/2026 | The facility did not provide appropriate care related to administration of parenteral fluids. |
| 3/26/2026 | Pending | The facility did not properly mark drugs and other similar products. |
| 3/26/2026 | 3/27/2026 | The facility failed to make sure that drugs are stored properly and only authorized persons have access. |
Life Safety Code
9 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 3/26/2026 | 4/25/2026 | The facility failed to maintain the sprinkler system components in compliance with the requirements of the NFPA code. |
| 3/26/2026 | 4/25/2026 | The facility failed to make sure smoke compartmentation met the requirements of NFPA 101. |
| 3/26/2026 | 4/25/2026 | The facility failed to include a section for warning in the emergency preparedness and response plan. |
| 3/26/2026 | 4/25/2026 | The facility failed to include a section for transportation in the emergency preparedness and response plan. |
| 3/26/2026 | 4/25/2026 | The facility failed to include a section for evacuation in the emergency preparedness and response plan. |
| 3/26/2026 | 4/25/2026 | The facility failed to include a section addressing direction and control in the emergency preparedness and response plan. |
| 3/26/2026 | 4/25/2026 | The facility failed to make sure the kitchen exhaust system was installed correctly. |
| 3/26/2026 | 4/25/2026 | The facility failed to provide enough light in rooms based on how the room is used. |
| 3/26/2026 | 4/25/2026 | The facility failed to ensure all gas heating equipment is checked annually for proper operation and safety. |
Enforcement Actions
0 recordsNo enforcement actions found
The state has not taken formal action against this license.