Inspections
The most recent comprehensive inspection of Prairie Estates occurred on August 20, 2024, 9 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 12/12/2023 | 1/25/2024 | The facility failed to provide enough light in rooms based on how the room is used. |
| 12/12/2023 | 1/25/2024 | The facility failed to formulate, adopt, and enforce smoking policies that also take into account non-smoking residents. |
| 12/12/2023 | 1/25/2024 | The facility failed to include procedures for conducting a fire drill on each work shift at least once per quarter with at least one fire drill conducted each month; or the facility failed to fill out the form titled "FIRE DRILL REPORT" for a fire drill conducted. |
| 12/12/2023 | 1/25/2024 | The facility failed to make sure that exit doors are provided with knobs, handles or panic bars that do not rely on a key or special knowledge to open. |
| 12/12/2023 | 1/25/2024 | The facility failed to make sure that unclean air from unsanitized areas is not returned and recirculated to other areas. |
| 12/12/2023 | 1/25/2024 | The facility failed to keep all important equipment working safely. |
| 12/12/2023 | 1/25/2024 | The facility failed to make sure generator components are inspected, tested and maintain according to NFPA standards. |
| 12/12/2023 | 1/25/2024 | The facility failed to make sure the nursing home complies with the applicable section of the Life Safety Code. |
| 12/12/2023 | 1/25/2024 | The facility failed to make sure smoke compartmentation met the requirements of NFPA 101. |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 12/12/2023 | 1/25/2024 | The facility failed to provide enough light in rooms based on how the room is used. |
| 12/12/2023 | 1/25/2024 | The facility failed to formulate, adopt, and enforce smoking policies that also take into account non-smoking residents. |
| 12/12/2023 | 1/25/2024 | The facility failed to include procedures for conducting a fire drill on each work shift at least once per quarter with at least one fire drill conducted each month; or the facility failed to fill out the form titled "FIRE DRILL REPORT" for a fire drill conducted. |
| 12/12/2023 | 1/25/2024 | The facility failed to make sure that exit doors are provided with knobs, handles or panic bars that do not rely on a key or special knowledge to open. |
| 12/12/2023 | 1/25/2024 | The facility failed to make sure that unclean air from unsanitized areas is not returned and recirculated to other areas. |
| 12/12/2023 | 1/25/2024 | The facility failed to keep all important equipment working safely. |
| 12/12/2023 | 1/25/2024 | The facility failed to make sure generator components are inspected, tested and maintain according to NFPA standards. |
| 12/12/2023 | 1/25/2024 | The facility failed to make sure the nursing home complies with the applicable section of the Life Safety Code. |
| 12/12/2023 | 1/25/2024 | The facility failed to make sure smoke compartmentation met the requirements of NFPA 101. |
Enforcement Actions
No enforcement actions found.