16
Citations
8
Health Code
8
Life Safety
1
Citation Dates
0
Enforcement Actions
The most recent comprehensive inspection of THE PAVILION AT CREEKWOOD occurred on July 03, 2026, 16 violations of state standards were cited.
Findings may include citations from previous inspections. A citation is a rule violation noted by a state surveyor; the tables below show each one and whether the facility has recorded a correction date.
Provider Information
Status
Licensed
Service Type
SNF/NF
County
Tarrant
Owner
Mansfield Long Term Care, LLC
Administrator
Ryan K Leblanc
Phone
(817) 779-6500
Accepts Medicare
Yes
Accepts Medicaid
Yes
Alzheimer Certification
No
Licensed Since
August 3, 2015
License Expires
August 3, 2028
Findings
16 citations across 1 dateHealth Code
8 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 4/14/2026 | 4/15/2026 | The facility did not prevent significant medication errors. |
| 4/14/2026 | 4/15/2026 | The facility did not properly mark drugs and other similar products. |
| 4/14/2026 | 4/15/2026 | The facility failed to adhere to the federal requirements regarding residents' rights. |
| 4/14/2026 | 4/15/2026 | The facility failed to protect and promote the rights of each resident. |
| 4/14/2026 | 4/15/2026 | The facility failed to conduct, initially and periodically, a comprehensive resident assessment and transmit the assessment records and resident-entry-and-death-in-facility tracking records to CMS. |
| 4/14/2026 | 4/15/2026 | The facility did not store, cook, and give out food in a safe and clean way. |
| 4/14/2026 | Pending | The facility failed to make sure that drugs to be administered to the resident match physicians' orders. |
| 4/14/2026 | 4/15/2026 | The facility did not provide drugs and related services needed by each resident. |
Life Safety Code
8 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 4/14/2026 | 4/15/2026 | The facility failed to maintain the sprinkler system components in compliance with the requirements of the NFPA code. |
| 4/14/2026 | 5/24/2026 | The facility failed to make sure generator components are inspected, tested and maintain according to NFPA standards. |
| 4/14/2026 | 4/15/2026 | The facility failed to make sure the emergency lighting was inspected and tested every week. |
| 4/14/2026 | 4/15/2026 | The facility failed to inspect or maintain portable fire extinguishers according to NFPA 10 or failed to maintain, onsite a record of all fire extinguisher inspections and maintenance performed. |
| 4/14/2026 | 4/15/2026 | The facility failed to make sure there are fire extinguishers throughout the building that are regularly inspected and maintained |
| 4/14/2026 | 5/12/2026 | The facility failed to make sure heating, ventilating and air-conditioning systems followed NFPA guidelines. |
| 4/14/2026 | 4/22/2026 | The facility failed to make sure that exhaust from cooking equipment is designed and installed based on NFPA 96. |
| 4/14/2026 | 4/24/2026 | The facility failed to include a risk assessment, a description of the resident population including services and assistance they require, a section for each core function of emergency management, a fire safety plan in their emergency preparedness and response plan, or a section for self reporting incidents. |
Enforcement Actions
0 recordsNo enforcement actions found
The state has not taken formal action against this license.