Inspections
The most recent comprehensive inspection of ST JOHN'S RESIDENTIAL CARE HOME INC occurred on May 14, 2024, 18 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 5/14/2024 | Pending | The facility failed to have a refrigerator with a designated and locked storage area for medications requiring refrigeration. |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 11/30/2020 | 12/31/2020 | The facility failed to conduct and document a risk assessment for potential emergencies or disasters. |
| 11/30/2020 | 12/31/2020 | The facility failed to develop and maintain an emergency preparedness and response plan. |
| 11/30/2020 | 12/31/2020 | The facility failed to notify the EMC of the facility's plan, take actions to coordinate with the EMC, and document communications with the EMC. |
| 11/30/2020 | 12/31/2020 | The facility failed to provide the required emergency preparedness and response plan training and conduct drills. |
| 11/30/2020 | 1/15/2021 | The facility failed to comply with Chapter 33, Existing Residential Board and Care Occupancies. |
| 11/30/2020 | 12/31/2020 | The facility failed to provide a written contract with a fire alarm firm to perform inspections, testing, and system maintenance at least every six months. |
| 11/30/2020 | 12/31/2020 | The facility failed to ensure the required sprinkler system was inspected, tested, and maintained in compliance with NFPA 25. |
| 11/30/2020 | 1/15/2021 | The facility failed to ensure the outside areas, grounds, adjacent buildings, and all site features were maintained free of fire or health hazards; and/or failed to ensure that water would drain away from the facility to prevent standing water near the building. |
| 11/30/2020 | 1/15/2021 | The facility failed to maintain the building free of accumulations of dirt, rubbish, dust, and hazards. |
| 11/30/2020 | 12/31/2020 | The facility failed to ensure an annual inspection was conducted by the local fire marshal. |
| 11/30/2020 | 1/15/2021 | The facility failed to ensure lighting levels were in compliance with licensing standards for assisted living facilities and the Illumination Engineering Society of North America. |
| 11/30/2020 | 1/15/2021 | The facility failed to provide reasonable access and/or necessary equipment for maintenance, testing, and servicing of equipment. |
| 11/30/2020 | 1/15/2021 | The facility failed to provide and/or maintain portable fire extinguishers in compliance with licensing standards for assisted living facilities and NFPA 10. |
| 11/30/2020 | 12/31/2020 | The facility failed to ensure that staff were trained in the use of each type of extinguisher. |
| 11/30/2020 | 1/15/2021 | The facility failed to ensure all monthly and yearly extinguisher inspections were performed and/or documented; and/or that unserviceable extinguishers were replaced. |
| 11/30/2020 | 1/15/2021 | The facility failed to ensure the physical plant of all facilities housing residents with physical disabilities and mobility impairments complied with applicable federal, state, and local requirements for persons with disabilities. |
| 2/24/2021 | 4/9/2021 | The facility failed to provide the required sprinkler system to meet NFPA 13, 13D, 13R, or meet the requirements of Chapter 33. |
Enforcement Actions
No enforcement actions found.