19
Citations
10
Health Code
9
Life Safety
2
Citation Dates
0
Enforcement Actions
The most recent comprehensive inspection of FORT WORTH TRANSITIONAL CARE CENTER occurred on April 09, 2026, 19 violations of state standards were cited.
Findings may include citations from previous inspections. A citation is a rule violation noted by a state surveyor; the tables below show each one and whether the facility has recorded a correction date.
Provider Information
Status
Licensed
Service Type
SNF/NF
County
Tarrant
Owner
Decatur Hospital Authority
Administrator
Bradley Crow
Phone
(817) 882-8289
Accepts Medicare
Yes
Accepts Medicaid
Yes
Alzheimer Certification
No
Licensed Since
July 22, 2010
License Expires
July 25, 2027
Findings
19 citations across 2 datesHealth Code
10 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 4/8/2026 | Pending | The facility did not develop a complete care plan that meets all of a resident's needs, with timeframes and actions that can be measured. |
| 4/8/2026 | 4/9/2026 | The facility failed to assess a resident's risk of entrapment before installing bed rails on the resident's bed. |
| 4/8/2026 | 4/9/2026 | The facility failed to review the risks and benefit of bed rails with a resident and resident representative before installing bed rails on the resident's bed. |
| 4/8/2026 | 4/9/2026 | The facility did not give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. |
| 4/8/2026 | 4/9/2026 | The facility did not make sure that residents receive adequate respiratory care (including tracheostomy care and tracheal suctioning). |
| 4/8/2026 | 4/9/2026 | The facility did not develop a baseline care plan, or comprehensive care plan. with necessary information within 48 hours of the resident's admission. |
| 4/8/2026 | 4/9/2026 | The facility did not properly mark drugs and other similar products. |
| 4/8/2026 | 4/9/2026 | The facility did not provide drugs and related services needed by each resident. |
| 4/8/2026 | 4/9/2026 | The facility failed to make sure that drugs are stored properly and only authorized persons have access. |
| 4/8/2026 | 4/9/2026 | The facility failed to include in the care plan services that will be provided to the resident. |
Life Safety Code
9 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 4/9/2026 | 4/10/2026 | The facility failed to make sure the nursing home complies with the applicable section of the Life Safety Code. |
| 4/9/2026 | 4/10/2026 | The facility failed to make sure that heat from clothes dryers is exhausted to the outside and that air for combustion in clothes dryers is not taken from occupied areas in the building. |
| 4/9/2026 | 4/10/2026 | The facility failed to make sure air conditioners shutoff to prevent the spread of smoke when the fire alarm goes off. |
| 4/9/2026 | 4/10/2026 | The facility failed to make sure heating, ventilating and air-conditioning systems followed NFPA guidelines. |
| 4/9/2026 | 4/10/2026 | The facility failed to make sure emergency lights came on within ten seconds of the power going out. |
| 4/9/2026 | 4/10/2026 | The facility failed to keep all important equipment working safely. |
| 4/9/2026 | 4/10/2026 | The facility failed to meet the requirements of the Life Safety Code for exits from doors, hallways, stairways, and all other exits. |
| 4/9/2026 | 4/10/2026 | The facility failed to test the components of the fire alarm system in compliance with the requirements of the NFPA code. |
| 4/9/2026 | 4/10/2026 | The facility failed to make sure generator components are inspected, tested and maintain according to NFPA standards. |
Enforcement Actions
0 recordsNo enforcement actions found
The state has not taken formal action against this license.