9
Citations
6
Health Code
3
Life Safety
2
Citation Dates
0
Enforcement Actions
The most recent comprehensive inspection of ST. FRANCIS NURSING HOME occurred on March 05, 2026, 9 violations of state standards were cited.
Findings may include citations from previous inspections. A citation is a rule violation noted by a state surveyor; the tables below show each one and whether the facility has recorded a correction date.
Provider Information
Status
Licensed
Service Type
NF Medicaid Only
County
Bexar
Owner
The Seraphic Sisters, INC
Administrator
Halina A Komperda
Phone
(210) 736-3177
Accepts Medicare
No
Accepts Medicaid
Yes
Alzheimer Certification
No
Licensed Since
September 1, 1971
License Expires
May 1, 2028
Findings
9 citations across 2 datesHealth Code
6 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 1/23/2026 | 1/26/2026 | The facility did not get rid of garbage properly. |
| 1/23/2026 | Pending | The facility failed to have written standards, policies, and procedures for the infection prevention and control program, which includes the hand hygiene procedures to be followed by staff involved in direct resident contact. |
| 1/23/2026 | Pending | The facility failed to allow the resident to have directives or durable powers of attorney. |
| 1/23/2026 | 2/5/2026 | The facility failed to provide a safe, easy to use, clean and comfortable environment for residents. |
| 1/23/2026 | 1/26/2026 | The facility failed to follow the requirements of Texas law regarding advance directives. |
| 1/23/2026 | 2/10/2026 | The facility failed to establish and maintain an infection control program. |
Life Safety Code
3 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 1/20/2026 | 2/11/2026 | The facility failed to maintain the sprinkler system components in compliance with the requirements of the NFPA code. |
| 1/20/2026 | 2/10/2026 | The facility failed to inspect individual sprinkler heads and maintain them in compliance with the requirements of the NFPA code. |
| 1/20/2026 | 1/26/2026 | The facility failed to make sure no volatile or flammable liquids or materials were stored anywhere within the facility building. |
Enforcement Actions
0 recordsNo enforcement actions found
The state has not taken formal action against this license.