Inspections
The most recent comprehensive inspection of Stonegate Nursing and Rehabilitation occurred on June 11, 2024, 12 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 9/6/2023 | 10/6/2023 | The facility failed to the meet Life Safety Code requirements for an existing Health Care Occupancy. |
| 9/6/2023 | 10/6/2023 | The facility failed to make sure bedroom doors can close and latch in an emergency. |
| 9/6/2023 | 10/6/2023 | The facility failed to make sure the fire alarm and fire sprinkler systems are installed and working correctly. |
| 9/6/2023 | 10/6/2023 | The facility failed to make sure smoke barriers are constructed correctly to prevent the spread of smoke. |
| 9/6/2023 | 10/6/2023 | The facility failed to maintain smoke barriers so smoke cannot spread during a fire. |
| 9/6/2023 | 10/6/2023 | The facility failed to provide enough light in rooms based on how the room is used. |
| 9/6/2023 | 10/6/2023 | The facility failed to inform residents, staff, visitors, and other affected parties of smoking policies through the distribution and posting of policies. |
| 9/6/2023 | 10/6/2023 | The facility failed to make sure that air from areas where trash, soiled laundry, and medical waste are stored and other areas that can produce unpleasant odors is exhausted to the outside. |
| 9/6/2023 | 10/6/2023 | The facility failed to inspect individual sprinkler heads and maintain them in compliance with the requirements of the NFPA code. |
| 9/6/2023 | 10/6/2023 | The facility failed to make sure generator components are inspected, tested and maintain according to NFPA standards. |
| 9/6/2023 | 10/6/2023 | The facility failed to make sure generators are operated under load at least 30 minutes each week. |
| 9/6/2023 | 10/6/2023 | The facility failed to include procedures for conducting a fire drill on each work shift at least once per quarter with at least one fire drill conducted each month; or the facility failed to fill out the form titled "FIRE DRILL REPORT" for a fire drill conducted. |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 9/6/2023 | 10/6/2023 | The facility failed to the meet Life Safety Code requirements for an existing Health Care Occupancy. |
| 9/6/2023 | 10/6/2023 | The facility failed to make sure bedroom doors can close and latch in an emergency. |
| 9/6/2023 | 10/6/2023 | The facility failed to make sure the fire alarm and fire sprinkler systems are installed and working correctly. |
| 9/6/2023 | 10/6/2023 | The facility failed to make sure smoke barriers are constructed correctly to prevent the spread of smoke. |
| 9/6/2023 | 10/6/2023 | The facility failed to maintain smoke barriers so smoke cannot spread during a fire. |
| 9/6/2023 | 10/6/2023 | The facility failed to provide enough light in rooms based on how the room is used. |
| 9/6/2023 | 10/6/2023 | The facility failed to inform residents, staff, visitors, and other affected parties of smoking policies through the distribution and posting of policies. |
| 9/6/2023 | 10/6/2023 | The facility failed to make sure that air from areas where trash, soiled laundry, and medical waste are stored and other areas that can produce unpleasant odors is exhausted to the outside. |
| 9/6/2023 | 10/6/2023 | The facility failed to inspect individual sprinkler heads and maintain them in compliance with the requirements of the NFPA code. |
| 9/6/2023 | 10/6/2023 | The facility failed to make sure generator components are inspected, tested and maintain according to NFPA standards. |
| 9/6/2023 | 10/6/2023 | The facility failed to make sure generators are operated under load at least 30 minutes each week. |
| 9/6/2023 | 10/6/2023 | The facility failed to include procedures for conducting a fire drill on each work shift at least once per quarter with at least one fire drill conducted each month; or the facility failed to fill out the form titled "FIRE DRILL REPORT" for a fire drill conducted. |
Enforcement Actions
No enforcement actions found.