Inspections
The most recent comprehensive inspection of Estates Healthcare and Rehabilitation Center occurred on August 21, 2024, 17 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 8/21/2024 | Pending | The facility did not make sure that the nursing home area is free of dangers that cause accidents. |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 1/4/2024 | 1/10/2024 | The facility failed to meet physical plant requirements when it created a locked unit or facility. |
| 1/4/2024 | 2/2/2024 | The facility failed to the meet Life Safety Code requirements for an existing Health Care Occupancy. |
| 1/4/2024 | 1/5/2024 | The facility failed to meet the National Electrical Code and to follow lighting guidelines in the Lighting Handbook. |
| 1/4/2024 | 1/25/2024 | The facility failed to make sure the nursing home is safe and comfortable for everyone. |
| 1/4/2024 | 1/5/2024 | The facility failed to maintain smoke barriers so smoke cannot spread during a fire. |
| 1/4/2024 | 1/5/2024 | The facility failed to make sure the kitchen exhaust system was installed correctly. |
| 1/4/2024 | 1/5/2024 | The facility failed to provide enough storage for all equipment so exits are not blocked. |
| 1/4/2024 | 1/8/2024 | The facility failed to provide enough light in rooms based on how the room is used. |
| 1/4/2024 | 1/10/2024 | The facility failed to visually inspect the sprinkler system components in compliance with the requirements of the NFPA code. |
| 1/4/2024 | 1/10/2024 | The facility failed to maintain the sprinkler system components in compliance with the requirements of the NFPA code. |
| 1/4/2024 | 1/5/2024 | The facility failed to make sure generator components are inspected, tested and maintain according to NFPA standards. |
| 1/4/2024 | 1/5/2024 | The facility failed to make sure each required operation of the generator was documented, including information necessary to verify the total time it took for the generator to pick up the load, the total time the generator operated under load, the total time the generator continued to operate under load after the normal utility power was restored, and the total time the generator operated after the load was transferred back to the normal utility power. |
| 1/4/2024 | 1/5/2024 | The facility failed to include procedures for conducting a fire drill on each work shift at least once per quarter with at least one fire drill conducted each month; or the facility failed to fill out the form titled "FIRE DRILL REPORT" for a fire drill conducted. |
| 1/4/2024 | 1/5/2024 | The facility failed to include a section for evacuation in the emergency preparedness and response plan. |
| 1/4/2024 | 1/5/2024 | The facility failed to include a section for transportation in the emergency preparedness and response plan. |
| 1/4/2024 | 1/5/2024 | The facility failed to make sure generators are operated under load at least 30 minutes each week. |
Enforcement Actions
No enforcement actions found.