16
Citations
2
Health Code
14
Life Safety
2
Citation Dates
1
Enforcement Actions
The most recent comprehensive inspection of RAFIKIHOMES UCGP LLC occurred on July 15, 2025, 16 violations of state standards were cited.
Findings may include citations from previous inspections. A citation is a rule violation noted by a state surveyor; the tables below show each one and whether the facility has recorded a correction date.
Provider Information
Status
Licensed
Type
Type B
Type AResidents must be physically and mentally able to evacuate the facility unassisted, are capable of following directions in an emergency, and do not require routine attendance during nighttime sleeping hours.
Type BResidents may need staff help to evacuate, may not be able to follow directions in an emergency, and may require attendance during nighttime sleeping hours. These facilities are held to stricter staffing and fire safety requirements.
Type CA four-bed facility that meets the state's adult foster care requirements — a small, home-style setting rather than a larger institutional one.
County
Harris
Licensee
Rafikihomes Ucgp LLC
Phone
(281) 924-7173
Accepts Medicare
No
Accepts Medicaid
No
Alzheimer Certification
No
Findings
16 citations across 2 datesHealth Code
2 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 7/15/2025 | Pending | The facility failed to have documented evidence that direct care staff had completed all required continuing education. |
| 7/15/2025 | Pending | The facility failed to either assess a resident or to develop, approve, sign, or follow a service plan within the allowable time. |
Life Safety Code
14 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 9/8/2021 | Pending | No description provided |
| 9/8/2021 | 10/30/2021 | The facility failed to obtain an inspection by the fire marshal every year and to keep documentation showing the outcome of the last inspection. |
| 9/8/2021 | 10/30/2021 | The facility failed to conduct required fire drills and document fire drills on the required form. |
| 9/8/2021 | 10/30/2021 | The facility failed to inspect, test, and maintain fire sprinkler system components. |
| 9/8/2021 | 10/30/2021 | The facility failed to ensure an attic was not used for storage. |
| 9/8/2021 | 9/30/2021 | The facility failed to ensure equipment could be accessed to the facility could inspect, test, and service the equipment. |
| 9/8/2021 | 10/30/2021 | The facility failed to ensure doors in the facility met the referenced codes and standards. |
| 9/8/2021 | 10/30/2021 | The facility failed to provide a manual fire alarm system that met the referenced codes and standards. |
| 9/8/2021 | 10/30/2021 | The facility failed to provide portable fire extinguishers that met the referenced codes and standards. |
| 9/8/2021 | 10/30/2021 | The facility failed to conduct and document a risk assessment for potential emergencies or disasters. |
| 9/8/2021 | 10/30/2021 | The facility failed to review the plan at least annually to reflect changes in information, within 30 days following a disaster, within 30 days after a drill, and within 30 days after a change in rule or policy. |
| 9/8/2021 | 10/30/2021 | The facility failed to include a section addressing sheltering arrangements in the emergency preparedness and response plan. |
| 9/8/2021 | 10/30/2021 | The facility failed to include a section addressing evacuation in the emergency preparedness and response plan. |
| 9/8/2021 | 10/30/2021 | The facility failed to provide the required emergency preparedness and response plan training and conduct drills. |
Enforcement Actions
1 record8/22/2023Administrative Penalty$4000.00
Related Violations
| TAC | State Violation Cited |
|---|---|
| 553.123(c) | The facility failed to ensure doors in the facility met the referenced codes and standards. |
| 553.104(c) | The facility failed to have a complete fire safety plan for the protection of everyone in the facility in the event of a fire. |