26
Citations
2
Health Code
24
Life Safety
3
Citation Dates
1
Enforcement Actions
The most recent comprehensive inspection of SODALIS SAN ANTONIO occurred on May 01, 2026, 26 violations of state standards were cited.
Findings may include citations from previous inspections. A citation is a rule violation noted by a state surveyor; the tables below show each one and whether the facility has recorded a correction date.
Provider Information
Status
Licensed
Type
Type B
Type AResidents must be physically and mentally able to evacuate the facility unassisted, are capable of following directions in an emergency, and do not require routine attendance during nighttime sleeping hours.
Type BResidents may need staff help to evacuate, may not be able to follow directions in an emergency, and may require attendance during nighttime sleeping hours. These facilities are held to stricter staffing and fire safety requirements.
Type CA four-bed facility that meets the state's adult foster care requirements — a small, home-style setting rather than a larger institutional one.
County
Bexar
Licensee
Ec Opco Windcrest, LLC
Phone
(210) 946-4994
Accepts Medicare
No
Accepts Medicaid
No
Alzheimer Certification
Yes
Findings
26 citations across 3 datesHealth Code
2 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 5/1/2026 | Pending | The facility failed to procure food from acceptable sources, or failed to handle food, subject to spoilage, as required. |
| 5/1/2026 | Pending | The facility failed to comply with Texas Food Establishment rules and local health ordinances and requirements. |
Life Safety Code
24 citations| Date | Corrected | State Violation Cited |
|---|---|---|
| 11/3/2025 | Pending | The facility failed to maintain outdoor areas in good condition and to keep outdoor areas free of fire or health hazards. |
| 11/3/2025 | Pending | The facility failed to have and enforce a smoking policy. |
| 11/3/2025 | Pending | The facility failed to inspect, test, and maintain fire sprinkler system components. |
| 11/3/2025 | Pending | The failed to provide safe waste containers in smoking areas. |
| 11/3/2025 | Pending | The facility failed to provide a staff area on each floor and in each separate building containing resident bedrooms with all the required features. |
| 11/3/2025 | Pending | The facility failed to ensure means of egress met the referenced codes and standards. |
| 11/3/2025 | Pending | The facility failed to provide required exit signs. |
| 11/3/2025 | Pending | The facility failed to provide portable fire extinguishers that met the referenced codes and standards. |
| 11/3/2025 | Pending | The facility failed to ensure a working fireplace was only used in a building protected by fire sprinklers, was not located in a resident sleeping room, was only used in a room with carbon monoxide detection and had safety features to prevent residents from harm. |
| 11/3/2025 | Pending | The facility failed to provide an approved outdoor area for the segregated unit. |
| 11/3/2025 | Pending | The facility failed to provide proper locking devices |
| 11/3/2025 | Pending | The facility failed to have a program to inspect, test, and maintain the fire alarm system and keep records of inspection, testing, and maintenance of the fire alarm system. |
| 11/3/2025 | Pending | The facility failed to inspect and test required smoke dampers. |
| 11/3/2025 | Pending | The facility failed to ensure the sensitivity of smoke detectors was checked according to NFPA 72. |
| 11/3/2025 | Pending | The facility failed to keep documentation about the fire alarm system onsite at the facility. |
| 11/3/2025 | Pending | The facility failed to keep documentation about the fire sprinkler system onsite at the facility. |
| 11/3/2025 | Pending | The facility failed to ensure that there was at least one operable window in every bedroom, that the operable window opened to the outside, that the sill of the operable window was within 44 inches of the floor, and that the window could be opened from the inside by all residents who occupy the bedroom, without tools or special devices. |
| 11/3/2025 | Pending | The facility failed to ensure doors to resident rooms and living units could be closed by the occupants. |
| 11/3/2025 | Pending | The facility failed to provide smoke compartmentation where required. |
| 11/3/2025 | Pending | The facility failed to provide a fire sprinkler system that met the referenced codes and standards. |
| 11/3/2025 | Pending | The facility failed to provide hot water with a temperature between 100 and 120 degrees F for lavatories and bathing units. |
| 11/3/2025 | Pending | The facility failed to provide exhaust for odor-producing areas. |
| 11/3/2025 | Pending | The facility failed to provide the minimum levels of illumination required in the facility. |
| 2/19/2026 | Pending | The facility failed to maintain electrical, heating, and cooling systems so they worked safely. |
Enforcement Actions
1 record8/5/2024Administrative Penalty$7500.00
Related Violations
| TAC | State Violation Cited |
|---|---|
| 553.267(a)(3)(E)(ii) | The facility failed to ensure each resident was free from abuse, neglect, and exploitation. |