Inspections
The most recent comprehensive inspection of GOOD LIVING COMMUNITY CARE INC #4 occurred on April 15, 2024, 12 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 4/15/2024 | 4/16/2024 | The facility failed to conduct required fire drills and document fire drills on the required form. |
| 4/15/2024 | 5/14/2024 | The facility failed to ensure that all full-time attendants were at least 18 years old or high school graduates; or that a qualified attendant was present at all times that residents were in the facility. |
| 4/15/2024 | 4/29/2024 | The facility failed to have sufficient staff to ensure safe evacuation of the facility in the event of emergency. |
| 4/15/2024 | 4/16/2024 | The facility failed to immediately make an oral report of alleged ANE or send a written report of the investigation to HHSC when required. |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 6/27/2019 | 7/13/2019 | The facility failed to ensure fire drills were conducted and documented to be in compliance with licensing standards for assisted living facilities. |
| 6/27/2019 | 7/13/2019 | The facility failed to ensure compliance with smoking regulations in the licensing standards for assisted living facilities. |
| 6/27/2019 | 7/13/2019 | The facility failed to ensure resident bedroom doors were in compliance with licensing standards for assisted living facilities. |
| 6/27/2019 | 7/13/2019 | The facility failed to ensure the required sprinkler system was inspected, tested, and maintained in compliance with NFPA 25. |
| 6/27/2019 | 7/13/2019 | The facility failed to ensure that all operable windows had insect screens. |
| 6/27/2019 | 7/13/2019 | The facility failed to ensure the building was kept in good repair. |
| 6/27/2019 | 7/13/2019 | The facility failed to provide acceptable building floor plans. |
| 6/27/2019 | 7/13/2019 | The facility failed to ensure the building and structure complied with other applicable chapters of the Life Safety Code, NFPA 101. |
Enforcement Actions
Date of Action
8/30/2023
Action Taken
Administrative Penalty
Final Assessed Amount
$2250.00
Related Violations
| TAC | State Violation Cited |
|---|---|
| 553.267(a)(3)(E)(ii) | The facility failed to ensure each resident was free from abuse, neglect, and exploitation. |
Date of Action
7/17/2024
Action Taken
Administrative Penalty
Final Assessed Amount
$4550.00
Related Violations
| TAC | State Violation Cited |
|---|---|
| 553.253(c)(3)(F) | The facility failed to have sufficient staff to ensure safe evacuation of the facility in the event of emergency. |