Inspections
The most recent comprehensive inspection of FAIRBANKS COURT ASSISTED LIVING occurred on January 19, 2022, 13 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 1/19/2022 | 2/18/2022 | The facility failed to conduct criminal history checks of employees and applicants. |
| 1/19/2022 | 2/18/2022 | The facility failed to search the employee misconduct registry and nurse aide registry before hiring to determine if the individual is unemployable. |
| 1/19/2022 | 2/18/2022 | The facility failed to either assess a resident or to develop, approve, sign, or follow a service plan within the allowable time. |
| 1/19/2022 | 2/18/2022 | The facility failed to ensure that all employees providing services were screened for tuberculosis within two weeks of employment and annually. |
| 1/19/2022 | 2/18/2022 | The facility failed to report within 24 hours of positive confirmation the first confirmed case of COVID- 19 in staff or residents and the first confirmed case after a facility has been without cases for 14 days or more. |
| 1/19/2022 | Pending |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 2/19/2019 | 3/1/2019 | The facility failed to ensure the building and structure complied with other applicable chapters of the Life Safety Code, NFPA 101. |
| 2/19/2019 | 3/1/2019 | The facility failed to ensure fire drills were conducted and documented to be in compliance with licensing standards for assisted living facilities. |
| 2/19/2019 | 3/1/2019 | The facility failed to ensure compliance with licensing standards for assisted living facilities requirements regarding emergency evacuation plans. |
| 2/19/2019 | 3/1/2019 | The facility failed to ensure an annual inspection was conducted by the local fire marshal. |
| 2/19/2019 | 3/1/2019 | The facility failed to provide an initial gas pressure test of the gas lines from the meter; and/or failed to ensure additional gas pressure tests were performed when gas service was interrupted; and/or that all gas heating systems were documented |
| 2/19/2019 | 3/10/2019 | The facility failed to ensure that portable extinguishers were installed or mounted as required. |
| 2/19/2019 | 3/1/2019 | The facility failed to ensure all monthly and yearly extinguisher inspections were performed and/or documented; and/or that unserviceable extinguishers were replaced. |
Enforcement Actions
No enforcement actions found.