Inspections
The most recent comprehensive inspection of Landon Ridge - Kingwood occurred on July 15, 2021, 19 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 7/15/2021 | 7/17/2021 | The facility failed to provide a locked area for all medications. |
| 7/15/2021 | 7/17/2021 | The facility failed to procure food from acceptable sources, or failed to handle food, subject to spoilage, as required. |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 4/6/2021 | 4/13/2021 | The facility failed to include a section addressing transportation in the emergency preparedness and response plan. |
| 4/6/2021 | 4/9/2021 | The facility failed to ensure that locking devices on control doors released when a switch or button was activated at the monitoring station and at the main staff station. |
| 4/6/2021 | 5/14/2021 | The facility failed to comply with Chapter 19 of NFPA 101. |
| 4/6/2021 | 4/30/2021 | The facility failed to ensure fire drills were conducted and documented to be in compliance with licensing standards for assisted living facilities. |
| 4/6/2021 | 5/20/2021 | The facility failed to ensure an emergency generator was in compliance with licensing standards for assisted living facilities. |
| 4/6/2021 | 5/19/2021 | The facility failed to ensure the smoke detectors were to be tested for sensitivity as required. The facility failed to provide all required fire alarm documentation, including as-built installation drawings, operation and maintenance manuals, and a written sequence of operation, must be available for examination by DADS. |
| 4/6/2021 | 5/19/2021 | The facility failed to ensure the required sprinkler system was inspected, tested, and maintained in compliance with NFPA 25. |
| 4/6/2021 | 5/6/2021 | The facility failed to provide the required sprinkler system to meet NFPA 13. |
| 4/6/2021 | 4/21/2021 | The facility failed to provide operable windows or powered exhaust that is required for all odor-producing rooms. |
| 4/6/2021 | 6/1/2021 | The facility failed to ensure an annual inspection was conducted by the local fire marshal. |
| 4/6/2021 | 6/1/2021 | The facility failed to provide reasonable access and/or necessary equipment for maintenance, testing, and servicing of equipment. |
| 4/6/2021 | 4/7/2021 | The facility failed to implement procedures that assure safe and sanitary use and storage of oxygen. |
| 4/6/2021 | 5/5/2021 | The facility failed to ensure all monthly and yearly extinguisher inspections were performed and/or documented; and/or that unserviceable extinguishers were replaced. |
| 4/6/2021 | 5/19/2021 | The facility failed to provide and/or maintain a commercial range hood and exhaust system in compliance with NFPA 96. |
| 4/6/2021 | 5/19/2021 | The facility failed to ensure the fire alarm and smoke detection system was in compliance with licensing standards for assisted living facilities. |
| 4/6/2021 | 5/19/2021 | The facility failed to ensure the building was kept in good repair. |
| 4/6/2021 | 4/13/2021 | The facility failed to include a section addressing evacuation in the emergency preparedness and response plan. |
Enforcement Actions
No enforcement actions found.