Inspections
The most recent comprehensive inspection of ISLE AT WATERCREST - MANSFIELD occurred on October 04, 2023, 15 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| No Health Code violations found | ||
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 3/14/2023 | 6/2/2023 | The facility failed to train staff in the use of fire extinguishers, failed to inspect and maintain fire extinguishers, and failed to keep records of inspection and maintenance of fire extinguishers. |
| 3/14/2023 | 4/3/2023 | The facility failed to test and maintain an emergency generator that provides power to emergency lighting. |
| 3/14/2023 | 6/2/2023 | The facility failed to provide required emergency lighting. |
| 3/14/2023 | 6/2/2023 | The facility failed to provide smoke compartmentation where required. |
| 3/14/2023 | 3/28/2023 | The facility failed to protect cooking operations according to the Life Safety Code. |
| 3/14/2023 | 4/7/2023 | The facility failed to ensure a working fireplace was only used in a building protected by fire sprinklers, was not located in a resident sleeping room, was only used in a room with carbon monoxide detection and had safety features to prevent residents from harm. |
| 3/14/2023 | 6/2/2023 | The facility failed to ensure the building electrical system met the referenced codes and standards. |
| 3/14/2023 | 6/2/2023 | The facility failed to provide the minimum levels of illumination required in the facility. |
| 3/14/2023 | 4/1/2023 | The facility failed to correct a site or building condition that was a fire, health, or physical hazard. |
| 3/14/2023 | 4/1/2023 | The facility failed to obtain an inspection by the fire marshal every year and to keep documentation showing the outcome of the last inspection. |
| 3/14/2023 | 6/2/2023 | The facility failed to conduct required fire drills and document fire drills on the required form. |
| 3/14/2023 | 3/28/2023 | The facility failed to ensure means of egress met the referenced codes and standards. |
| 3/14/2023 | 3/15/2023 | The facility failed to provide smoke detectors in the required locations. |
| 3/14/2023 | 6/2/2023 | The facility failed to provide proper locking devices |
| 3/14/2023 | 6/2/2023 | The facility failed to provide proper locking devices |
Enforcement Actions
No enforcement actions found.