Inspections
The most recent comprehensive inspection of SUNRISE SENIOR LIVING OF PLANO occurred on May 07, 2024, 13 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| No Health Code violations found | ||
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 1/28/2021 | 3/14/2021 | The facility failed to comply with Chapter 19 of NFPA 101. |
| 1/28/2021 | 3/14/2021 | The facility failed to ensure the building and structure complied with other applicable chapters of the Life Safety Code, NFPA 101. |
| 1/28/2021 | 2/5/2021 | The facility failed to ensure hazardous areas were constructed in compliance with licensing standards for assisted living facilities, and/or that volatile materials were not stored in the facility. |
| 1/28/2021 | 3/1/2021 | The facility failed to ensure an emergency generator was in compliance with licensing standards for assisted living facilities. |
| 1/28/2021 | 2/25/2021 | The facility failed to ensure the fire alarm and smoke detection system was in compliance with licensing standards for assisted living facilities. |
| 1/28/2021 | 3/14/2021 | The facility failed to ensure the installation of the smoke detection system complied with applicable requirements. |
| 1/28/2021 | 1/29/2021 | The facility failed to provide a site and/or building free of fire, health, or physical hazards. |
| 1/28/2021 | 3/4/2021 | The facility's plan failed to document the contact information for the EMC for the area. |
| 1/28/2021 | 3/4/2021 | The facility failed to notify the EMC of the facility's plan, take actions to coordinate with the EMC, and document communications with the EMC. |
| 1/28/2021 | 2/5/2021 | The facility failed to review the plan at least annually to reflect changes in information, within 30 days following a disaster, within 30 days after a drill, and within 30 days after a change in rule or policy. |
| 1/28/2021 | 2/26/2021 | The facility failed to include a section addressing communication in the emergency preparedness and response plan. |
| 1/28/2021 | 2/9/2021 | The facility failed to provide the required sprinkler system to meet NFPA 13. |
| 1/28/2021 | 1/29/2021 | The facility failed to provide and/or maintain a commercial range hood and exhaust system in compliance with NFPA 96. |
Enforcement Actions
No enforcement actions found.