Inspections
The most recent comprehensive inspection of THE WATERFORD AT PLANO ASSISTED LIVING COMMUNITY occurred on December 08, 2022, 19 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 12/8/2022 | 1/15/2023 | The facility failed to have sufficient staff to ensure safe evacuation of the facility in the event of emergency. |
| 12/8/2022 | 1/15/2023 | The facility failed to document that staff were competent and trained prior to assuming their responsibilities. |
| 12/8/2022 | 1/15/2023 | The facility failed to search the NAR and EMR annually. |
| 12/8/2022 | 1/15/2023 | The facility failed to either assess a resident or to develop, approve, sign, or follow a service plan within the allowable time. |
| 12/8/2022 | 1/15/2023 | The facility either failed to provide required counseling to residents who self-administer medications or failed to maintain a written counseling record. |
| 12/8/2022 | 1/15/2023 | The facility failed to comply with Texas Food Establishment rules and local health ordinances and requirements. |
| 12/8/2022 | 1/15/2023 | The facility failed to ensure that all employees providing services were screened for tuberculosis within two weeks of employment and annually. |
| 12/8/2022 | 1/15/2023 |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 10/22/2018 | 4/27/2019 | The facility failed to ensure the building and structure complied with other applicable chapters of the Life Safety Code, NFPA 101. |
| 10/22/2018 | 6/25/2018 | The facility failed to ensure fire drills were conducted and documented to be in compliance with licensing standards for assisted living facilities. |
| 10/22/2018 | 2/20/2019 | The facility failed to provide lighting levels in compliance with licensing standards for assisted living facilities. |
| 10/22/2018 | 6/22/2018 | The facility failed to ensure the installation of the smoke detection system complied with applicable requirements. |
| 10/22/2018 | 6/27/2018 | The facility failed to provide a written contract with a fire alarm firm to perform inspections, testing, and system maintenance at least every six months. |
| 10/22/2018 | 6/27/2018 | The facility failed to ensure the smoke detectors were to be tested for sensitivity as required. The facility failed to provide all required fire alarm documentation, including as-built installation drawings, operation and maintenance manuals, and a written sequence of operation, must be available for examination by DADS. |
| 10/22/2018 | 5/29/2019 | The facility failed to ensure the required sprinkler system was inspected, tested, and maintained in compliance with NFPA 25. |
| 10/22/2018 | 6/28/2018 | The facility failed to ensure the outside areas, grounds, adjacent buildings, and all site features were maintained free of fire or health hazards; and/or failed to ensure that water would drain away from the facility to prevent standing water near the building. |
| 10/22/2018 | Pending | The facility failed to ensure the building was kept in good repair. |
| 10/22/2018 | 7/3/2018 | The facility failed to ensure all monthly and yearly extinguisher inspections were performed and/or documented; and/or that unserviceable extinguishers were replaced. |
| 10/22/2018 | 6/25/2018 | The facility failed to provide and/or maintain a commercial range hood and exhaust system in compliance with NFPA 96. |
Enforcement Actions
No enforcement actions found.