Inspections
The most recent comprehensive inspection of PARSONS HOUSE CYPRESS, LLC occurred on July 28, 2022, 11 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 7/28/2022 | Pending |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 5/21/2019 | 6/24/2019 | The facility failed to comply with Chapter 19 of NFPA 101. |
| 5/21/2019 | 6/24/2019 | The facility failed to ensure the building and structure complied with other applicable chapters of the Life Safety Code, NFPA 101. |
| 5/21/2019 | 6/24/2019 | The facility failed to ensure interior walls and/or ceilings were constructed with a material having at least a 20-minute fire rating, or at least 3/8 gypsum board. |
| 5/21/2019 | 6/24/2019 | The facility failed to ensure resident bedroom doors were in compliance with licensing standards for assisted living facilities. |
| 5/21/2019 | 6/24/2019 | The facility failed to maintain the building free of accumulations of dirt, rubbish, dust, and hazards. |
| 5/21/2019 | 6/24/2019 | The facility failed to ensure the building was kept in good repair. |
| 5/21/2019 | 6/24/2019 | The facility failed to maintain floor, ceiling, and wall finish materials to provide a sanitary and structurally safe environment. |
| 5/21/2019 | 6/24/2019 | The facility failed to ensure all monthly and yearly extinguisher inspections were performed and/or documented; and/or that unserviceable extinguishers were replaced. |
| 5/21/2019 | 6/24/2019 | The facility failed to provide resident toilet and bathing facilities in compliance with licensing standards for assisted living facilities. |
| 5/21/2019 | 6/24/2019 | The facility failed to provide and/or maintain a commercial range hood and exhaust system in compliance with NFPA 96. |
Enforcement Actions
No enforcement actions found.