Inspections
The most recent comprehensive inspection of Novellus Kingwood occurred on December 22, 2022, 12 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 5/23/2019 | 6/7/2019 | The facility failed to ensure locked gates were in compliance with licensing standards for assisted living facilities. |
| 5/23/2019 | 6/7/2019 | The facility failed to ensure that locking devices on control doors released when the fire alarm or sprinkler system were activated. |
| 5/23/2019 | 5/24/2019 | The facility failed to ensure that locking devices on exit doors released when the fire alarm or sprinkler system were activated. |
| 5/23/2019 | 7/7/2019 | The facility failed to provide a manual fire alarm pull within five feet of each exit door with a sign stating, "Pull to release door in emergency." |
| 5/23/2019 | 7/7/2019 | The facility failed to comply with Chapter 19 of NFPA 101. |
| 5/23/2019 | 7/7/2019 | The facility failed to provide evidence that local requirements for assisted living facilities were satisfied. |
| 5/23/2019 | 7/7/2019 | The facility failed to ensure fire drills were conducted and documented to be in compliance with licensing standards for assisted living facilities. |
| 5/23/2019 | 6/7/2019 | The facility failed to ensure a written emergency plan that addresses the eight core functions of emergency management was provided. |
| 5/23/2019 | 7/7/2019 | The facility failed to provide exit signs with emergency power. |
| 5/23/2019 | 7/7/2019 | The facility failed to provide lighting levels in compliance with licensing standards for assisted living facilities. |
| 5/23/2019 | 7/7/2019 | The facility failed to ensure the fire alarm and smoke detection system was in compliance with licensing standards for assisted living facilities. |
| 5/23/2019 | 7/7/2019 | The facility failed to ensure the required sprinkler system was inspected, tested, and maintained in compliance with NFPA 25. |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 5/23/2019 | 6/7/2019 | The facility failed to ensure locked gates were in compliance with licensing standards for assisted living facilities. |
| 5/23/2019 | 6/7/2019 | The facility failed to ensure that locking devices on control doors released when the fire alarm or sprinkler system were activated. |
| 5/23/2019 | 5/24/2019 | The facility failed to ensure that locking devices on exit doors released when the fire alarm or sprinkler system were activated. |
| 5/23/2019 | 7/7/2019 | The facility failed to provide a manual fire alarm pull within five feet of each exit door with a sign stating, "Pull to release door in emergency." |
| 5/23/2019 | 7/7/2019 | The facility failed to comply with Chapter 19 of NFPA 101. |
| 5/23/2019 | 7/7/2019 | The facility failed to provide evidence that local requirements for assisted living facilities were satisfied. |
| 5/23/2019 | 7/7/2019 | The facility failed to ensure fire drills were conducted and documented to be in compliance with licensing standards for assisted living facilities. |
| 5/23/2019 | 6/7/2019 | The facility failed to ensure a written emergency plan that addresses the eight core functions of emergency management was provided. |
| 5/23/2019 | 7/7/2019 | The facility failed to provide exit signs with emergency power. |
| 5/23/2019 | 7/7/2019 | The facility failed to provide lighting levels in compliance with licensing standards for assisted living facilities. |
| 5/23/2019 | 7/7/2019 | The facility failed to ensure the fire alarm and smoke detection system was in compliance with licensing standards for assisted living facilities. |
| 5/23/2019 | 7/7/2019 | The facility failed to ensure the required sprinkler system was inspected, tested, and maintained in compliance with NFPA 25. |
Enforcement Actions
No enforcement actions found.