Inspections
The most recent comprehensive inspection of Silverleaf at Lakeline occurred on August 16, 2024, 26 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 1/25/2022 | Pending |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 8/16/2024 | Pending | The facility failed to correct a site or building condition that was a fire, health, or physical hazard. |
| 8/16/2024 | Pending | The facility failed to ensure a ramp, walk or step had a uniform walking surface, had a slope no greater than 1:12 and that new ramps were at least 36 inches wide. |
| 8/16/2024 | Pending | The facility failed to maintain outdoor areas in good condition and to keep outdoor areas free of fire or health hazards. |
| 8/16/2024 | Pending | The facility failed to inspect, test, and maintain fire sprinkler system components. |
| 8/16/2024 | Pending | The facility failed to maintain electrical, heating, and cooling systems so they worked safely. |
| 8/16/2024 | Pending | The facility failed to ensure equipment could be accessed to the facility could inspect, test, and service the equipment. |
| 8/16/2024 | Pending | The facility failed to check gas heating systems prior to the heating season and to maintain records of the those checks. |
| 8/16/2024 | Pending | The facility failed to ensure the building structure was sheathed to provide a 20-minute fire resistance rating or was constructed to meet the construction requirements for a nursing home. |
| 8/16/2024 | Pending | The facility failed to ensure a bedroom had a floor area of at least 100 square feet for a single-occupancy bedroom or at least 80 square feet per resident in bedrooms occupied by more than one resident. |
| 8/16/2024 | Pending | The facility failed to ensure that there was at least one operable window in every bedroom, that the operable window opened to the outside, that the sill of the operable window was within 44 inches of the floor, and that the window could be opened from the inside by all residents who occupy the bedroom, without tools or special devices. |
| 8/16/2024 | Pending | The facility failed to ensure all resident rooms open on an exit, corridor, living area, or public area and are arranged for convenient access to dining and recreation areas. |
| 8/16/2024 | Pending | The facility failed to ensure resident room doors would latch in their frames. |
| 8/16/2024 | Pending | The facility failed to provide a manual fire alarm system that met the referenced codes and standards. |
| 8/16/2024 | Pending | The facility failed to provide smoke detectors in the required locations. |
| 8/16/2024 | Pending | The facility failed to provide a fire alarm control panel visible to facility staff or monitored by devices carried by facility staff. |
| 8/16/2024 | Pending | Facility failed to provide one of the listed fire sprinkler systems according to the requirements of 32.2.3.5 in NFPA 101 Chapter 32. |
| 8/16/2024 | Pending | The facility failed to protect the attic according to the referenced codes and standards. |
| 8/16/2024 | Pending | The facility failed to provide hot water with a temperature between 100 and 120 degrees F for lavatories and bathing units. |
| 8/16/2024 | Pending | The facility failed to provide exhaust for odor-producing areas. |
| 8/16/2024 | Pending | The facility failed to ensure the building electrical system met the references codes and standards. |
| 8/16/2024 | Pending | The facility failed to provide the minimum levels of illumination required in the facility. |
| 8/16/2024 | Pending | The facility failed to keep documentation about the fire alarm system onsite at the facility. |
| 8/16/2024 | Pending | The facility failed to keep documentation about the fire sprinkler system onsite at the facility. |
| 8/16/2024 | Pending | The facility failed to obtain pressure tests of gas piping in the facility. |
| 8/16/2024 | Pending | The facility failed to provide a fire sprinkler system that met the referenced codes and standards. |
Enforcement Actions
Date of Action
7/24/2025
Action Taken
Administrative Penalty
Final Assessed Amount
$5250.00
Related Violations
| TAC | State Violation Cited |
|---|---|
| 553.267(a)(3)(E)(ii) | The facility failed to ensure each resident was free from abuse, neglect, and exploitation. |
| 553.253(c)(3)(F) | The facility failed to have sufficient staff to ensure safe evacuation of the facility in the event of emergency. |