Inspections
The most recent comprehensive inspection of Morada North Richland Hills occurred on September 24, 2021, 14 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 9/24/2021 | Pending | |
| 9/24/2021 | 11/1/2021 | The facility failed to obtain an inspection by the fire marshal every year and to keep documentation showing the outcome of the last inspection. |
| 9/24/2021 | 11/1/2021 | The facility failed to conduct required fire drills and document fire drills on the required form. |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 2/27/2020 | 4/12/2020 | The facility failed to ensure the building and structure complied with other applicable chapters of the Life Safety Code, NFPA 101. |
| 2/27/2020 | 4/12/2020 | The facility failed to ensure hazardous areas were constructed in compliance with licensing standards for assisted living facilities, and/or that volatile materials were not stored in the facility. |
| 2/27/2020 | 3/20/2020 | The facility failed to provide exit signs with emergency power. |
| 2/27/2020 | 3/3/2020 | The facility failed to provide lighting levels in compliance with licensing standards for assisted living facilities. |
| 2/27/2020 | 4/12/2020 | The facility failed to ensure the fire alarm and smoke detection system was in compliance with licensing standards for assisted living facilities. |
| 2/27/2020 | 4/12/2020 | The facility failed to provide the required sprinkler system to meet NFPA 13 or 13R. |
| 2/27/2020 | 4/12/2020 | The facility failed to ensure lighting levels were in compliance with licensing standards for assisted living facilities and the Illumination Engineering Society of North America. |
| 2/27/2020 | 3/12/2020 | The facility failed to provide and/or maintain portable fire extinguishers in compliance with licensing standards for assisted living facilities and NFPA 10. |
| 2/27/2020 | 3/9/2020 | The facility failed to ensure that portable extinguishers were installed or mounted as required. |
| 2/27/2020 | 4/12/2020 | The facility failed to provide and/or maintain floor, wall, ceiling, cabinet, and countertop surfaces to be smooth, cleanable, and non-porous. |
| 2/27/2020 | 3/20/2020 | The facility failed to provide and/or maintain a commercial range hood and exhaust system in compliance with NFPA 96. |
Enforcement Actions
Date of Action
12/22/2025
Action Taken
Administrative Penalty
Final Assessed Amount
$3000.00
Related Violations
| TAC | State Violation Cited |
|---|---|
| 553.275(c)2 | The facility failed to prepare for a disaster or emergency based on its plan and follow plan procedures and requirements, including contingency procedures. |