Inspections
The most recent comprehensive inspection of Sodalis Texas City occurred on July 08, 2021, 12 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 7/8/2021 | 8/30/2021 | The facility failed to either assess a resident or to develop, approve, sign, or follow a service plan within the allowable time. |
| 7/8/2021 | 8/30/2021 | The facility failed to ensure that the service plan was approved and signed by the resident or a person responsible for the resident's health care decisions, or that it was updated annually and upon a significant change in condition, based upon an assessment of the resident, or that care was provided to the resident based on that assessment. |
| 7/8/2021 | 8/30/2021 | The facility failed to search the employee misconduct registry and nurse aide registry before hiring to determine if the individual is unemployable. |
| 7/8/2021 | 8/30/2021 | The facility failed to search the NAR and EMR annually. |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 9/19/2019 | 10/31/2019 | The facility failed to ensure fire drills were conducted and documented to be in compliance with licensing standards for assisted living facilities. |
| 9/19/2019 | 10/31/2019 | The facility failed to ensure hazardous areas were constructed in compliance with licensing standards for assisted living facilities, and/or that volatile materials were not stored in the facility. |
| 9/19/2019 | 10/31/2019 | The facility failed to ensure the fire alarm and smoke detection system was in compliance with licensing standards for assisted living facilities. |
| 9/19/2019 | 10/31/2019 | The facility failed to ensure the required sprinkler system was inspected, tested, and maintained in compliance with NFPA 25. |
| 9/19/2019 | 3/20/2019 | The facility failed to avoid cross-contamination between clean and soiled utensils and/or linens in the kitchen and/or laundry. |
| 9/19/2019 | 10/31/2019 | The facility failed to ensure the building was kept in good repair. |
| 9/19/2019 | 10/31/2019 | The facility failed to provide an initial gas pressure test of the gas lines from the meter; and/or failed to ensure additional gas pressure tests were performed when gas service was interrupted; and/or that all gas heating systems were documented |
| 9/19/2019 | 10/15/2019 | The facility failed to provide and/or maintain portable fire extinguishers in compliance with licensing standards for assisted living facilities and NFPA 10. |
Enforcement Actions
Date of Action
8/5/2025
Action Taken
Administrative Penalty
Final Assessed Amount
$3000.00
Related Violations
| TAC | State Violation Cited |
|---|---|
| 553.267(a)(3)(E)(ii) | The facility failed to ensure each resident was free from abuse, neglect, and exploitation. |