Inspections
The most recent comprehensive inspection of BROOKDALE DENTON NORTH occurred on September 09, 2022, 16 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 9/9/2022 | 10/15/2022 | |
| 9/9/2022 | 10/15/2022 | The facility failed to search the NAR and EMR annually. |
| 9/9/2022 | 10/15/2022 | The facility failed to procure food from acceptable sources, or failed to handle food, subject to spoilage, as required. |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 8/26/2019 | 10/10/2019 | The facility failed to comply with Chapter 19 of NFPA 101. |
| 8/26/2019 | 10/10/2019 | The facility failed to ensure the building and structure complied with other applicable chapters of the Life Safety Code, NFPA 101. |
| 8/26/2019 | 10/10/2019 | The facility failed to ensure compliance with smoking regulations in the licensing standards for assisted living facilities. |
| 8/26/2019 | 10/10/2019 | The facility failed to ensure hazardous areas were constructed in compliance with licensing standards for assisted living facilities, and/or that volatile materials were not stored in the facility. |
| 8/26/2019 | 10/10/2019 | The facility failed to provide exit signs with emergency power. |
| 8/26/2019 | 10/10/2019 | The facility failed to ensure the fire alarm and smoke detection system was in compliance with licensing standards for assisted living facilities. |
| 8/26/2019 | 10/10/2019 | The facility failed to ensure the alarm would automatically notify the fire department. |
| 8/26/2019 | 10/10/2019 | The facility failed to ensure the required sprinkler system was inspected, tested, and maintained in compliance with NFPA 25. |
| 8/26/2019 | 10/10/2019 | The facility failed to ensure the building was kept in good repair. |
| 8/26/2019 | 10/10/2019 | The facility failed to ensure lighting levels were in compliance with licensing standards for assisted living facilities and the Illumination Engineering Society of North America. |
| 8/26/2019 | 10/10/2019 | The facility failed to provide and/or maintain portable fire extinguishers in compliance with licensing standards for assisted living facilities and NFPA 10. |
| 8/26/2019 | 10/10/2019 | The facility failed to ensure that portable extinguishers were installed or mounted as required. |
| 8/26/2019 | 10/10/2019 | The facility failed to provide and/or maintain a commercial range hood and exhaust system in compliance with NFPA 96. |
Enforcement Actions
No enforcement actions found.