Inspections
The most recent comprehensive inspection of BROOKDALE KERRVILLE occurred on May 30, 2024, 17 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| No Health Code violations found | ||
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 2/14/2019 | 4/17/2019 | The facility failed to comply with Chapter 19 of NFPA 101. |
| 2/14/2019 | 3/29/2019 | The facility failed to provide exit signs with emergency power. |
| 2/14/2019 | 4/17/2019 | The facility failed to ensure the fire alarm and smoke detection system was in compliance with licensing standards for assisted living facilities. |
| 2/14/2019 | 4/17/2019 | The facility failed to ensure the installation of the smoke detection system complied with applicable requirements. |
| 2/14/2019 | 9/19/2019 | The facility failed to provide the required sprinkler system to meet NFPA 13. |
| 2/14/2019 | 3/12/2019 | The facility failed to ensure that all operable windows had insect screens. |
| 2/14/2019 | 3/14/2019 | The facility failed to maintain the building free of accumulations of dirt, rubbish, dust, and hazards. |
| 2/14/2019 | 4/17/2019 | The facility failed to ensure the building was kept in good repair. |
| 2/14/2019 | 4/17/2019 | The facility failed to ensure lighting levels were in compliance with licensing standards for assisted living facilities and the Illumination Engineering Society of North America. |
| 2/14/2019 | 4/17/2019 | The facility failed to ensure the building and structure complied with other applicable chapters of the Life Safety Code, NFPA 101. |
| 2/14/2019 | 3/11/2019 | The facility failed to ensure interior walls and/or ceilings were constructed with a material having at least a 20-minute fire rating, or at least 3/8 gypsum board. |
| 2/14/2019 | 3/11/2019 | The facility failed to ensure hazardous areas were constructed in compliance with licensing standards for assisted living facilities, and/or that volatile materials were not stored in the facility. |
| 2/14/2019 | 4/17/2019 | The facility failed to provide operable windows or powered exhaust that is required for all odor-producing rooms. |
| 2/14/2019 | 4/17/2019 | The facility failed to provide adequate janitor closets. |
| 2/14/2019 | 3/29/2019 | The facility failed to maintain floor, ceiling, and wall finish materials to provide a sanitary and structurally safe environment. |
| 2/14/2019 | 4/17/2019 | The facility failed to provide a soiled linen receiving, holding, and sorting room with a floor drain and forced exhaust to the exterior that operated at all times there is soiled linen being held in this area. |
| 2/14/2019 | 3/15/2019 | The facility failed to ensure the outside areas, grounds, adjacent buildings, and all site features were maintained free of fire or health hazards; and/or failed to ensure that water would drain away from the facility to prevent standing water near the building. |
Enforcement Actions
No enforcement actions found.