Inspections
The most recent comprehensive inspection of Cariad at Northbrook occurred on April 14, 2020, 32 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| No Health Code violations found | ||
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 4/14/2020 | Pending | The facility failed to provide a monitoring station (or failed to provide details about the monitoring station) for the segregated unit. |
| 4/14/2020 | Pending | The facility failed to provide an approved outdoor area for the segregated unit. |
| 4/14/2020 | Pending | The facility failed to ensure that certain aspects of the outdoor area fencing comply with the licensing standards for assisted living facilities. |
| 4/14/2020 | Pending | The facility failed to ensure that certain aspects of the outdoor area fencing comply with the licensing standards for assisted living facilities. |
| 4/14/2020 | Pending | The facility failed to provide two approved exits from the enclosed area that were remote from each other. |
| 4/14/2020 | Pending | The facility failed to ensure that locking devices on control doors released when a switch or button was activated at the monitoring station and at the main staff station. |
| 4/14/2020 | Pending | The facility failed to ensure that locking devices on exit doors released when a switch or button was activated at the monitoring station and at the main staff station. |
| 4/14/2020 | Pending | The facility failed to provide a manual fire alarm pull within five feet of each exit door with a sign stating, "Pull to release door in emergency." |
| 4/14/2020 | Pending | The facility failed to ensure the building and structure complied with Chapter 18, New Health Care Occupancies, of the Life Safety Code, NFPA 101. |
| 4/14/2020 | Pending | The facility failed to ensure the building and structure complied with other applicable chapters of the Life Safety Code, NFPA 101. |
| 4/14/2020 | Pending | The facility failed to ensure compliance with the International Plumbing Code 2000 or the 2000 Uniform Plumbing Code. |
| 4/14/2020 | Pending | The facility failed to provide exit signs with emergency power. |
| 4/14/2020 | Pending | The facility failed to provide lighting levels in compliance with licensing standards for assisted living facilities. |
| 4/14/2020 | Pending | The facility failed to ensure the installation of the smoke detection system complied with applicable requirements. |
| 4/14/2020 | Pending | The facility failed to provide the required sprinkler system to meet NFPA 13. |
| 4/14/2020 | Pending | The facility failed to maintain the building free of accumulations of dirt, rubbish, dust, and hazards. |
| 4/14/2020 | Pending | The facility failed to provide adequate janitor closets. |
| 4/14/2020 | Pending | The facility failed to ensure the building was kept in good repair. |
| 4/14/2020 | Pending | The facility failed to provide and maintain heating and cooling systems in compliance with licensing standards for assisted living facilities. |
| 4/14/2020 | Pending | The facility failed to ensure lighting levels were in compliance with licensing standards for assisted living facilities and the Illumination Engineering Society of North America. |
| 4/14/2020 | Pending | The facility failed to provide a bedroom of the required size and/or arrangement in compliance with licensing standards for assisted living facilities of this type. |
| 4/14/2020 | Pending | The facility failed to provide kitchen janitorial facilities that were in compliance with licensing standards for assisted living facilities. |
| 4/14/2020 | Pending | The facility failed to provide 1/4-inch fixed safety glass or glazing view panel windows in steel frames in the doors between the kitchen and dining or serving areas. |
| 4/14/2020 | Pending | The facility failed to provide a garbage can or cart washing area with drain and hot water. |
| 4/14/2020 | Pending | The facility failed to provide and/or maintain a commercial range hood and exhaust system in compliance with NFPA 96. |
| 4/14/2020 | Pending | The facility failed to ensure the fire alarm and smoke detection system was in compliance with licensing standards for assisted living facilities. |
| 4/14/2020 | Pending | The facility failed to ensure the fire alarm was always visible to staff or is monitored by a device always carried by the staff. |
| 4/14/2020 | Pending | The facility failed to ensure resident bedroom doors were in compliance with licensing standards for assisted living facilities. |
| 4/14/2020 | Pending | The facility failed to ensure hazardous areas were constructed in compliance with licensing standards for assisted living facilities, and/or that volatile materials were not stored in the facility. |
| 4/14/2020 | Pending | The facility failed to ensure that existing furnace or water heater installations were maintained in service. |
| 4/14/2020 | Pending | The facility failed to provide reasonable access and/or necessary equipment for maintenance, testing, and servicing of equipment. |
| 4/14/2020 | Pending | The facility failed to provide resident living areas in compliance with licensing standards for assisted living facilities. |
Enforcement Actions
No enforcement actions found.