Inspections
The most recent comprehensive inspection of CFrank Assisted Living, LLC occurred on January 05, 2024, 29 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| No Health Code violations found | ||
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 1/5/2024 | Pending | The facility failed to obtain documentation from the local Authorities Having Jurisdiction (AHJ) that show that the facility meets local requirements. |
| 1/5/2024 | Pending | The facility failed to ensure a ramp, walk or step had a uniform walking surface, had a slope no greater than 1:12 and that new ramps were at least 36 inches wide. |
| 1/5/2024 | Pending | The facility failed to provide water drainage away from structures to prevent ponding or standing water at or near a building. |
| 1/5/2024 | Pending | The facility failed to meet the requirement related to a 100-year floodplain. |
| 1/5/2024 | Pending | The facility failed to have a complete fire safety plan for the protection of everyone in the facility in the event of a fire. |
| 1/5/2024 | Pending | The facility failed to conduct required fire drills and document fire drills on the required form. |
| 1/5/2024 | Pending | The facility failed to have and enforce a smoking policy. |
| 1/5/2024 | Pending | The facility failed to train staff in the use of fire extinguishers, failed to inspect and maintain fire extinguishers, and failed to keep records of inspection and maintenance of fire extinguishers. |
| 1/5/2024 | Pending | The facility failed to ensure an attic was not used for storage. |
| 1/5/2024 | Pending | The facility failed to have an ongoing and effective pest control program and to provide insect screens on operable windows. |
| 1/5/2024 | Pending | The facility failed to ensure a bedroom had a floor area of at least 100 square feet for a single-occupancy bedroom or at least 80 square feet per resident in bedrooms occupied by more than one resident. |
| 1/5/2024 | Pending | The facility failed to ensure that there was at least one operable window in every bedroom, that the operable window opened to the outside, that the sill of the operable window was within 44 inches of the floor, and that the window could be opened from the inside by all residents who occupy the bedroom, without tools or special devices. |
| 1/5/2024 | Pending | The facility failed to ensure all resident rooms open on an exit, corridor, living area, or public area and are arranged for convenient access to dining and recreation areas. |
| 1/5/2024 | Pending | The facility failed to ensure doors in the facility met the referenced codes and standards. |
| 1/5/2024 | Pending | The facility failed to provide exhaust for odor-producing areas. |
| 1/5/2024 | Pending | The facility failed to ensure the building electrical system met the references codes and standards. |
| 1/5/2024 | Pending | The facility failed to provide the minimum levels of illumination required in the facility. |
| 1/5/2024 | Pending | The facility failed to provide a telephone for use by residents and staff with emergency telephone numbers posted at or near the telephone. |
| 1/5/2024 | Pending | The facility failed to conduct and document a risk assessment for potential emergencies or disasters. |
| 1/5/2024 | Pending | The facility failed to review the plan at least annually to reflect changes in information, within 30 days following a disaster, within 30 days after a drill, and within 30 days after a change in rule or policy. |
| 1/5/2024 | Pending | The facility failed to include a section addressing direction and control in the emergency preparedness and response plan. |
| 1/5/2024 | Pending | The facility failed to include a section addressing warning in the emergency preparedness and response plan. |
| 1/5/2024 | Pending | The facility failed to include a section addressing communication in the emergency preparedness and response plan. |
| 1/5/2024 | Pending | The facility failed to include a section addressing sheltering arrangements in the emergency preparedness and response plan. |
| 1/5/2024 | Pending | The facility failed to include a section addressing evacuation in the emergency preparedness and response plan. |
| 1/5/2024 | Pending | The facility failed to include a section addressing transportation in the emergency preparedness and response plan. |
| 1/5/2024 | Pending | The facility failed to include a section addressing health and medical needs in the emergency preparedness and response plan. |
| 1/5/2024 | Pending | The facility failed to include a section addressing resource management in the emergency preparedness and response plan. |
| 1/5/2024 | Pending | The facility failed to provide the required emergency preparedness and response plan training and conduct drills. |
Enforcement Actions
No enforcement actions found.