Inspections
The most recent comprehensive inspection of HARMONY ASSISTED LIVING, INC. occurred on March 18, 2024, 18 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 4/12/2022 | 4/29/2022 | The facility failed to conduct criminal history checks of employees and applicants. |
| 4/12/2022 | 4/29/2022 | The facility failed to search the employee misconduct registry and nurse aide registry before hiring to determine if the individual is unemployable. |
| 4/12/2022 | 4/29/2022 | The facility failed to keep discontinued medications separate from current medications or failed to meet requirements for appropriate disposal of discontinued medications. |
| 4/12/2022 | 4/29/2022 | The facility failed to ensure that all employees providing services were screened for tuberculosis within two weeks of employment and annually. |
| 4/12/2022 | Pending |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 3/18/2024 | 5/19/2024 | The facility failed to inspect, test, and maintain fire sprinkler system components. |
| 3/18/2024 | 5/9/2024 | The facility failed to keep buildings clean and free of hazards. |
| 3/18/2024 | 5/9/2024 | The facility failed to ensure an attic was not used for storage. |
| 3/18/2024 | 5/12/2024 | The facility failed to have an ongoing and effective pest control program and to provide insect screens on operable windows. |
| 3/18/2024 | 5/30/2024 | The facility failed to provide a fire sprinkler system that met the referenced codes and standards. |
| 3/18/2024 | 3/25/2024 | The facility failed to ensure the building electrical system met the references codes and standards. |
| 3/18/2024 | 3/27/2024 | The facility failed to review the plan at least annually to reflect changes in information, within 30 days following a disaster, within 30 days after a drill, and within 30 days after a change in rule or policy. |
| 3/18/2024 | 5/9/2024 | The facility failed to provide the required emergency preparedness and response plan training and conduct drills. |
| 3/18/2024 | 4/17/2024 | The facility failed to provide a monitoring station (or failed to provide details about the monitoring station) for the segregated unit. |
| 3/18/2024 | 4/17/2024 | The facility failed to provide an approved outdoor area for the segregated unit. |
| 3/18/2024 | 6/6/2024 | The facility failed to provide proper locking devices |
| 5/8/2024 | 5/16/2024 | The failed to provide safe waste containers in smoking areas. |
| 5/8/2024 | 5/20/2024 | The facility did not use its state-issued facility identification number in all advertisements. |
Enforcement Actions
No enforcement actions found.