Inspections
The most recent comprehensive inspection of COZY LIVING COMMUNITY occurred on January 30, 2024, 13 violations of state standards were cited.
Findings
(May include findings from previous inspections)
Health Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 1/30/2024 | 3/15/2024 | The facility failed to have evidence showing that the manager completed the required training in the management of assisted living facilities. |
| 1/30/2024 | 3/30/2024 | The facility failed to have evidence showing that the manager completed the required 12 hours of annual continuing education. |
| 1/30/2024 | 1/30/2024 | The facility failed to search the NAR and EMR annually. |
Life Safety Code
| Date | Corrected | State Violation Cited |
|---|---|---|
| 1/9/2020 | 1/13/2020 | The facility failed to ensure the building and structure complied with the 2000 edition of the Life Safety Code, NFPA 101. |
| 1/9/2020 | 1/13/2020 | The facility failed to ensure fire drills were conducted and documented to be in compliance with licensing standards for assisted living facilities. |
| 1/9/2020 | 1/20/2020 | The facility failed to ensure the fire alarm and smoke detection system was in compliance with licensing standards for assisted living facilities. |
| 1/9/2020 | 1/13/2020 | The facility failed to ensure the required sprinkler system was inspected, tested, and maintained in compliance with NFPA 25. |
| 1/9/2020 | 1/13/2020 | The facility failed to ensure the outside areas, grounds, adjacent buildings, and all site features were maintained free of fire or health hazards; and/or failed to ensure that water would drain away from the facility to prevent standing water near the building. |
| 1/9/2020 | 1/13/2020 | The facility failed to provide operable windows or powered exhaust that is required for all odor-producing rooms. |
| 1/9/2020 | 1/13/2020 | The facility failed to maintain the building free of accumulations of dirt, rubbish, dust, and hazards. |
| 1/9/2020 | 1/13/2020 | The facility failed to ensure the building was kept in good repair. |
| 1/9/2020 | 1/13/2020 | The facility failed to ensure lighting levels were in compliance with licensing standards for assisted living facilities and the Illumination Engineering Society of North America. |
| 1/9/2020 | 1/13/2020 | The facility failed to ensure all monthly and yearly extinguisher inspections were performed and/or documented; and/or that unserviceable extinguishers were replaced. |
Enforcement Actions
No enforcement actions found.