Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 16 violations resulted from 2 inspections of this facility from August 1, 2021 through July 31, 2025, including 0 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 402.4(b)(1) | General requirements (CFR Code 402.4(b)(1) ) |
| 488.7 (d) (1)(i-iii) | Resident services (CFR Code 488.7 (d) (1)(i-iii) ) |
| 488.7 (d) (3) | Resident services (CFR Code 488.7 (d) (3) ) |
| 488.7 (d) (6) | Resident services (CFR Code 488.7 (d) (6) ) |
| 488.8 (b) (4) | Food service (CFR Code 488.8 (b) (4) ) |
| 488.9 (f) | Personnel (CFR Code 488.9 (f) ) |
| 488.10 (c) (1) | Records and reports (CFR Code 488.10 (c) (1) ) |
| 488.11 (c) | Environmental standards (CFR Code 488.11 (c) ) |
| 488.11 (d) (1) | Environmental standards (CFR Code 488.11 (d) (1) ) |
| 488.11 (g) (2) | Environmental standards (CFR Code 488.11 (g) (2) ) |
| 488.11 (g) (6) | Environmental standards (CFR Code 488.11 (g) (6) ) |
| 488.12 (c)(1-10) | Disaster and emergency procedures (CFR Code 488.12 (c)(1-10) ) |
| 488.12 (h) | Disaster and emergency procedures (CFR Code 488.12 (h) ) |
| 488.12 (i) | Disaster and emergency procedures (CFR Code 488.12 (i) ) |
| 1001.10 (l) (2) | Medication management. (CFR Code 1001.10 (l) (2) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.11 (b) | Records and reports (CFR Code 485.11 (b) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.