Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 10 violations resulted from 5 inspections of this facility from August 1, 2021 through July 31, 2025, including 2 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (e) (2) | Resident services (CFR Code 487.7 (e) (2) ) |
| 487.7 (f) (1-4) | Resident services (CFR Code 487.7 (f) (1-4) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (e) (2) | Resident services (CFR Code 487.7 (e) (2) ) |
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| 487.7 (f) (11) (x) | Resident services (CFR Code 487.7 (f) (11) (x) ) |
| 487.9 (a) (15) | Personnel (CFR Code 487.9 (a) (15) ) |
| 487.12 (g) | Disaster and emergency planning (CFR Code 487.12 (g) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (e) (1) | Resident services (CFR Code 487.7 (e) (1) ) |
| 487.11 (j) (1-3) | Environmental standards (CFR Code 487.11 (j) (1-3) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.