Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 11 violations resulted from 6 inspections of this facility from August 1, 2021 through July 31, 2025, including 1 inspection resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 402.4(a)(1) | General requirements (CFR Code 402.4(a)(1) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.4 (c) (5) | Admission standards (CFR Code 487.4 (c) (5) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.4 (a) | Admission standards (CFR Code 487.4 (a) ) |
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| 487.7 (f) (11) (iii) | Resident services (CFR Code 487.7 (f) (11) (iii) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (d) (6) (ii) | Resident services (CFR Code 487.7 (d) (6) (ii) ) |
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| 487.7 (g) (1) (ii-xiv) | Resident services (CFR Code 487.7 (g) (1) (ii-xiv) ) |
| 487.8 (e) (3) | Food service (CFR Code 487.8 (e) (3) ) |
| 487.11 (c) | Environmental standards (CFR Code 487.11 (c) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (d) (10) (i-iii) | Resident services (CFR Code 487.7 (d) (10) (i-iii) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.