Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 30 violations resulted from 12 inspections of this facility from August 1, 2021 through July 31, 2025, including 5 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.4 (k) | Admission standards (CFR Code 487.4 (k) ) |
| 487.5 (f) (10-11) | Resident protections (CFR Code 487.5 (f) (10-11) ) |
| 487.6 (f) (1) | Resident funds and valuables (CFR Code 487.6 (f) (1) ) |
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| 487.7 (f) (11) (iii) | Resident services (CFR Code 487.7 (f) (11) (iii) ) |
| 487.7 (f) (12) (ii) | Resident services (CFR Code 487.7 (f) (12) (ii) ) |
| 487.8 (c) | Food service (CFR Code 487.8 (c) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.10 (c) (1-3) | Records and reports (CFR Code 487.10 (c) (1-3) ) |
| 487.11 (f) (8) | Environmental standards (CFR Code 487.11 (f) (8) ) |
| 487.11 (f) (19) | Environmental standards (CFR Code 487.11 (f) (19) ) |
| 487.11 (h) (11) | Environmental standards (CFR Code 487.11 (h) (11) ) |
| 487.11 (j) (1-3) | Environmental standards (CFR Code 487.11 (j) (1-3) ) |
| 487.11 (k) (4) | Environmental standards (CFR Code 487.11 (k) (4) ) |
| 487.11 (k) (13) | Environmental standards (CFR Code 487.11 (k) (13) ) |
| 487.12 (a-b) | Disaster and emergency planning (CFR Code 487.12 (a-b) ) |
| 487.12 (f) | Disaster and emergency planning (CFR Code 487.12 (f) ) |
| 487.12 (i) | Disaster and emergency planning (CFR Code 487.12 (i) ) |
| 1001.7 (k) (5) | Admission and retention standards. (CFR Code 1001.7 (k) (5) ) |
| 1001.10 (i) (1) | Resident services. (CFR Code 1001.10 (i) (1) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.5 (f) (10-11) | Resident protections (CFR Code 487.5 (f) (10-11) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| 487.7 (f) (8) | Resident services (CFR Code 487.7 (f) (8) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (e) (1) | Resident services (CFR Code 487.7 (e) (1) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.4 (m) | Admission standards (CFR Code 487.4 (m) ) |
| 487.7 (e) (2) | Resident services (CFR Code 487.7 (e) (2) ) |
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| 487.8 (a) | Food service (CFR Code 487.8 (a) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.5 (f) (9) | Resident protections (CFR Code 487.5 (f) (9) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.