Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 7 violations resulted from 7 inspections of this facility from August 1, 2021 through July 31, 2025, including 5 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 488.8 (b) (4) | Food service (CFR Code 488.8 (b) (4) ) |
| 488.8 (b) (7) | Food service (CFR Code 488.8 (b) (7) ) |
| 1001.7 (k) (3) | Admission and retention standards. (CFR Code 1001.7 (k) (3) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.7 (d) (3) | Resident services (CFR Code 488.7 (d) (3) ) |
| 488.7 (d) (7) | Resident services (CFR Code 488.7 (d) (7) ) |
| 488.7 (d) (8) (v) | Resident services (CFR Code 488.7 (d) (8) (v) ) |
| 1001.7 (k) (5) | Admission and retention standards. (CFR Code 1001.7 (k) (5) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.