Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 28 violations resulted from 6 inspections of this facility from August 1, 2021 through July 31, 2025, including 2 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 488.7 (d) (4) | Resident services (CFR Code 488.7 (d) (4) ) |
| 488.7 (d) (8) (i-iii) | Resident services (CFR Code 488.7 (d) (8) (i-iii) ) |
| 488.7 (e) (2) | Resident services (CFR Code 488.7 (e) (2) ) |
| 488.8 (b) (7) | Food service (CFR Code 488.8 (b) (7) ) |
| 488.11 (d) (1) | Environmental standards (CFR Code 488.11 (d) (1) ) |
| 488.11 (g) (3) | Environmental standards (CFR Code 488.11 (g) (3) ) |
| 488.11 (g) (16) | Environmental standards (CFR Code 488.11 (g) (16) ) |
| 1001.7 (h) | Admission and retention standards. (CFR Code 1001.7 (h) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.5 (e) (5) | Resident protections (CFR Code 488.5 (e) (5) ) |
| 488.7 (b) (7) | Resident services (CFR Code 488.7 (b) (7) ) |
| 488.7 (b) (12-13) | Resident services (CFR Code 488.7 (b) (12-13) ) |
| 488.7 (d) (1)(i-iii) | Resident services (CFR Code 488.7 (d) (1)(i-iii) ) |
| 488.7 (d) (4) | Resident services (CFR Code 488.7 (d) (4) ) |
| 488.7 (e) (2) | Resident services (CFR Code 488.7 (e) (2) ) |
| 488.8 (b) (7) | Food service (CFR Code 488.8 (b) (7) ) |
| 488.10 (d) (4) | Records and reports (CFR Code 488.10 (d) (4) ) |
| 488.11 (e) (12) | Environmental standards (CFR Code 488.11 (e) (12) ) |
| 488.11 (g) (2) | Environmental standards (CFR Code 488.11 (g) (2) ) |
| 488.11 (g) (3) | Environmental standards (CFR Code 488.11 (g) (3) ) |
| 488.11 (g) (14) | Environmental standards (CFR Code 488.11 (g) (14) ) |
| 488.11 (g) (16) | Environmental standards (CFR Code 488.11 (g) (16) ) |
| 1001.7 (k) (3) | Admission and retention standards. (CFR Code 1001.7 (k) (3) ) |
| 1001.7 (k) (5) | Admission and retention standards. (CFR Code 1001.7 (k) (5) ) |
| 1001.10 (i) (5-8) | Resident services. (CFR Code 1001.10 (i) (5-8) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.4 (e) (4) | Admission and retention standards (CFR Code 488.4 (e) (4) ) |
| 488.7 (d) (3) | Resident services (CFR Code 488.7 (d) (3) ) |
| 488.11 (e) (13) | Environmental standards (CFR Code 488.11 (e) (13) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.10 (e) (4) | Records and reports (CFR Code 488.10 (e) (4) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.