Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 10 violations resulted from 1 inspection of this facility from August 1, 2021 through July 31, 2025, including 0 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 485.5 (f) | Operating certificates (CFR Code 485.5 (f) ) |
| 487.4 (c) (5) | Admission standards (CFR Code 487.4 (c) (5) ) |
| 487.4 (c)(11)(vi) | Admission standards (CFR Code 487.4 (c)(11)(vi) ) |
| 487.7 (e) (1) | Resident services (CFR Code 487.7 (e) (1) ) |
| 487.7 (f) (1-4) | Resident services (CFR Code 487.7 (f) (1-4) ) |
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| 487.7 (g) (1) (ii-xiv) | Resident services (CFR Code 487.7 (g) (1) (ii-xiv) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.11 (k) (1-3) | Environmental standards (CFR Code 487.11 (k) (1-3) ) |
| 487.12 (f) | Disaster and emergency planning (CFR Code 487.12 (f) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.