Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 12 violations resulted from 7 inspections of this facility from August 1, 2021 through July 31, 2025, including 3 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 402.9(d) | Responsibilities of providers; required notif (CFR Code 402.9(d) ) |
| 487.3 (g) (1-2) | General provisions (CFR Code 487.3 (g) (1-2) ) |
| 487.6 (c) (11) | Resident funds and valuables (CFR Code 487.6 (c) (11) ) |
| 487.8 (c) | Food service (CFR Code 487.8 (c) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.8 (e) (3) | Food service (CFR Code 487.8 (e) (3) ) |
| 487.11 (j) (1-3) | Environmental standards (CFR Code 487.11 (j) (1-3) ) |
| 487.11 (k) (4) | Environmental standards (CFR Code 487.11 (k) (4) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.11 (j) (1-3) | Environmental standards (CFR Code 487.11 (j) (1-3) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.11 (b) | Records and reports (CFR Code 485.11 (b) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.5 (a) (2) | Resident protections (CFR Code 487.5 (a) (2) ) |
| 487.10 (c) (1-3) | Records and reports (CFR Code 487.10 (c) (1-3) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.