Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 21 violations resulted from 5 inspections of this facility from August 1, 2021 through July 31, 2025, including 1 inspection resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 485.5 (f) | Operating certificates (CFR Code 485.5 (f) ) |
| 487.4 (h)(1) | Admission standards (CFR Code 487.4 (h)(1) ) |
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| 487.7 (f) (11) (iii) | Resident services (CFR Code 487.7 (f) (11) (iii) ) |
| 487.7 (g) (1) (ii-xiv) | Resident services (CFR Code 487.7 (g) (1) (ii-xiv) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.9 (a) (3) | Personnel (CFR Code 487.9 (a) (3) ) |
| 487.11 (a) | Environmental standards (CFR Code 487.11 (a) ) |
| 487.11 (k) (13) | Environmental standards (CFR Code 487.11 (k) (13) ) |
| 487.12 (d) | Disaster and emergency planning (CFR Code 487.12 (d) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.5 (f) | Operating certificates (CFR Code 485.5 (f) ) |
| 487.4 (a) | Admission standards (CFR Code 487.4 (a) ) |
| 487.7 (d) (1) (i) | Resident services (CFR Code 487.7 (d) (1) (i) ) |
| 487.7 (d) (6) (iii) | Resident services (CFR Code 487.7 (d) (6) (iii) ) |
| 487.7 (d) (11) | Resident services (CFR Code 487.7 (d) (11) ) |
| 487.7 (g) (1) (ii-xiv) | Resident services (CFR Code 487.7 (g) (1) (ii-xiv) ) |
| 487.9 (c) (4) | Personnel (CFR Code 487.9 (c) (4) ) |
| 487.10 (c) (1-3) | Records and reports (CFR Code 487.10 (c) (1-3) ) |
| 487.10 (d) (1-2) | Records and reports (CFR Code 487.10 (d) (1-2) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (g) (1) (ii-xiv) | Resident services (CFR Code 487.7 (g) (1) (ii-xiv) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.11 (b) | Records and reports (CFR Code 485.11 (b) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.