Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 12 violations resulted from 12 inspections of this facility from August 1, 2021 through July 31, 2025, including 8 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (f) (12) (iii) | Resident services (CFR Code 487.7 (f) (12) (iii) ) |
| 487.8 (e) (4) | Food service (CFR Code 487.8 (e) (4) ) |
| 487.11 (h) (11) | Environmental standards (CFR Code 487.11 (h) (11) ) |
| 487.11 (k) (15) | Environmental standards (CFR Code 487.11 (k) (15) ) |
| 1001.12 (b) (1-7) | Records and reports. (CFR Code 1001.12 (b) (1-7) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.10 (e) (2) | Records and reports (CFR Code 487.10 (e) (2) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (f) (12) (iii) | Resident services (CFR Code 487.7 (f) (12) (iii) ) |
| 487.11 (k) (15) | Environmental standards (CFR Code 487.11 (k) (15) ) |
| 487.12 (f) | Disaster and emergency planning (CFR Code 487.12 (f) ) |
| 487.12 (g) | Disaster and emergency planning (CFR Code 487.12 (g) ) |
| 487.12 (h) | Disaster and emergency planning (CFR Code 487.12 (h) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.11 (j) (1-3) | Environmental standards (CFR Code 487.11 (j) (1-3) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.