Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 13 violations resulted from 8 inspections of this facility from August 1, 2021 through July 31, 2025, including 5 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.6 (b) (1) | Resident funds and valuables (CFR Code 487.6 (b) (1) ) |
| 487.7 (f) (1-4) | Resident services (CFR Code 487.7 (f) (1-4) ) |
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| 487.8 (d) (4,8,10-11) | Food service (CFR Code 487.8 (d) (4,8,10-11) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.8 (e) (3) | Food service (CFR Code 487.8 (e) (3) ) |
| 487.8 (e) (12-13) | Food service (CFR Code 487.8 (e) (12-13) ) |
| 487.10 (g) | Records and reports (CFR Code 487.10 (g) ) |
| 487.11 (h) (6) | Environmental standards (CFR Code 487.11 (h) (6) ) |
| 487.11 (j) (1-3) | Environmental standards (CFR Code 487.11 (j) (1-3) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (d) (1) (v) | Resident services (CFR Code 487.7 (d) (1) (v) ) |
| 487.7 (d) (6) (i) | Resident services (CFR Code 487.7 (d) (6) (i) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.