Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 5 violations resulted from 9 inspections of this facility from August 1, 2021 through July 31, 2025, including 6 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (f) (1-4) | Resident services (CFR Code 487.7 (f) (1-4) ) |
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (d) (1) (v) | Resident services (CFR Code 487.7 (d) (1) (v) ) |
| 487.7 (d) (1) (vi) | Resident services (CFR Code 487.7 (d) (1) (vi) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.11 (b) | Records and reports (CFR Code 485.11 (b) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.