Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 4 violations resulted from 8 inspections of this facility from August 1, 2021 through July 31, 2025, including 6 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.7 (f) (5) | Resident services (CFR Code 487.7 (f) (5) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.11 (k) (1-3) | Environmental standards (CFR Code 487.11 (k) (1-3) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.10 (e) (2) | Records and reports (CFR Code 487.10 (e) (2) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.