Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 12 violations resulted from 10 inspections of this facility from August 1, 2021 through July 31, 2025, including 7 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 402.4(a)(1) | General requirements (CFR Code 402.4(a)(1) ) |
| 487.7 (d) (11) | Resident services (CFR Code 487.7 (d) (11) ) |
| 487.7 (f) (11) (iii) | Resident services (CFR Code 487.7 (f) (11) (iii) ) |
| 487.7 (f) (11) (x) | Resident services (CFR Code 487.7 (f) (11) (x) ) |
| 487.9 (a) (8) | Personnel (CFR Code 487.9 (a) (8) ) |
| 487.9 (a) (15) | Personnel (CFR Code 487.9 (a) (15) ) |
| 1001.13 (b)(5), (b)(6)(1-12) | Structural and environmental standards. (CFR Code 1001.13 (b)(5), (b)(6)(1-12) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.3 (e) | General provisions (CFR Code 487.3 (e) ) |
| 487.7 (g) (1) (ii-xiv) | Resident services (CFR Code 487.7 (g) (1) (ii-xiv) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.9 (a) (8) | Personnel (CFR Code 487.9 (a) (8) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.11 (f) (11) | Environmental standards (CFR Code 487.11 (f) (11) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.