Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 4 violations resulted from 4 inspections of this facility from August 1, 2021 through July 31, 2025, including 1 inspection resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 486.2 (j) (1-2) | Inspection (CFR Code 486.2 (j) (1-2) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.8 (c) | Food service (CFR Code 487.8 (c) ) |
| 487.8 (e) (3) | Food service (CFR Code 487.8 (e) (3) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.11 (b) | Records and reports (CFR Code 485.11 (b) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.