Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 24 violations resulted from 7 inspections of this facility from August 1, 2021 through July 31, 2025, including 4 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 485.5 (g) | Operating certificates (CFR Code 485.5 (g) ) |
| 488.3 (f) (2) | General provisions (CFR Code 488.3 (f) (2) ) |
| 488.4 (c) (11) (vi) | Admission and retention standards (CFR Code 488.4 (c) (11) (vi) ) |
| 488.7 (b) (1) (i) | Resident services (CFR Code 488.7 (b) (1) (i) ) |
| 488.7 (b) (1) (iv) | Resident services (CFR Code 488.7 (b) (1) (iv) ) |
| 488.7 (c) (6) | Resident services (CFR Code 488.7 (c) (6) ) |
| 488.11 (d) (1) | Environmental standards (CFR Code 488.11 (d) (1) ) |
| 488.11 (f) (1) | Environmental standards (CFR Code 488.11 (f) (1) ) |
| 488.11 (g) (6) | Environmental standards (CFR Code 488.11 (g) (6) ) |
| 488.11 (g) (14) | Environmental standards (CFR Code 488.11 (g) (14) ) |
| 1001.7 (k) (2) | Admission and retention standards. (CFR Code 1001.7 (k) (2) ) |
| 1001.10 (g) (1)-(2) (i-ii) | Resident services. (CFR Code 1001.10 (g) (1)-(2) (i-ii) ) |
| 1001.10 (i) (5-8) | Resident services. (CFR Code 1001.10 (i) (5-8) ) |
| 1001.10 (k) (4) (i-iii) | Resident services. (CFR Code 1001.10 (k) (4) (i-iii) ) |
| 1001.10 (l)(1) | Medication management. (CFR Code 1001.10 (l)(1) ) |
| 1001.11 (c) (2) (i-iv) | Personnel. (CFR Code 1001.11 (c) (2) (i-iv) ) |
| 1001.13 (b)(1)(i-iii)(2)(3)(4)(iv-vi) | Structural and environmental standards. (CFR Code 1001.13 (b)(1)(i-iii)(2)(3)(4)(iv-vi) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.11 (b) | Records and reports (CFR Code 485.11 (b) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 485.5 (f) | Operating certificates (CFR Code 485.5 (f) ) |
| 488.3 (f) (2) | General provisions (CFR Code 488.3 (f) (2) ) |
| 488.7 (b) (1) (iii) | Resident services (CFR Code 488.7 (b) (1) (iii) ) |
| 488.7 (c) (5) | Resident services (CFR Code 488.7 (c) (5) ) |
| 1001.7 (e) (2) (i-iv) | Admission and retention standards (CFR Code 1001.7 (e) (2) (i-iv) ) |
| 1001.10 (l) (4-7) | Medication management (CFR Code 1001.10 (l) (4-7) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.