Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 11 violations resulted from 8 inspections of this facility from August 1, 2021 through July 31, 2025, including 4 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 487.4 (a) | Admission standards (CFR Code 487.4 (a) ) |
| 487.8 (e) (1) | Food service (CFR Code 487.8 (e) (1) ) |
| 487.11 (f) (12) | Environmental standards (CFR Code 487.11 (f) (12) ) |
| 487.11 (k) (13) | Environmental standards (CFR Code 487.11 (k) (13) ) |
| 1001.7 (k) (2) | Admission and retention standards. (CFR Code 1001.7 (k) (2) ) |
| 1001.7 (k) (5) | Admission and retention standards. (CFR Code 1001.7 (k) (5) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 487.4 (a) | Admission standards (CFR Code 487.4 (a) ) |
| 487.7 (d) (1) (x) | Resident services (CFR Code 487.7 (d) (1) (x) ) |
| 487.9 (a) (1) | Personnel (CFR Code 487.9 (a) (1) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 486.5 (a) (4) (v) | Civil penalties (CFR Code 486.5 (a) (4) (v) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 1001.10 (i) (5-8) | Resident services. (CFR Code 1001.10 (i) (5-8) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.