Inspection Reports
Citations from August 1, 2021 through July 31, 2025
A total of 8 violations resulted from 5 inspections of this facility from August 1, 2021 through July 31, 2025, including 3 inspections resulting in no violations.
Note: Violations under dispute through the Inspection Review Process (IRP) are not displayed below.
| Regulation Cited | Regulation Section |
|---|---|
| 488.4 (a) | Admission and retention standards (CFR Code 488.4 (a) ) |
| Regulation Cited | Regulation Section |
|---|---|
| 488.7 (d) (8) (i-iii) | Resident services (CFR Code 488.7 (d) (8) (i-iii) ) |
| 488.9 (a) (1) | Personnel (CFR Code 488.9 (a) (1) ) |
| 488.11 (d) (1) | Environmental standards (CFR Code 488.11 (d) (1) ) |
| 488.11(g)(2,3,7-9) | Environmental standards (CFR Code 488.11(g)(2,3,7-9) ) |
| 1001.10 (l)(1) | Medication management. (CFR Code 1001.10 (l)(1) ) |
| 1001.10 (l) (2) | Medication management. (CFR Code 1001.10 (l) (2) ) |
| 1001.10 (l) (4-7) | Medication management (CFR Code 1001.10 (l) (4-7) ) |
Enforcement Actions from August 1, 2021 through July 31, 2025There have been no enforcement actions against the Operator of this facility during this reporting period.